88A Dawson Road
Zoning
residential · GPR 3.5
Postal
S143088
Footprint
211 m²
Nearest MRT/LRT
QUEENSTOWN MRT STATION (MRT) · 378 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.5 | RESIDENTIAL |
| MP2008 | 3.5 | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 164 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
85 Dawson Road · 86 Dawson Road · 86A Dawson Road · 86A Dawson Road · 87 Dawson Road · 87 Dawson Road · 88 Dawson Road
| Hawker centre | Margaret Drive Hawker Centre | 523 m |
| Park | CAMP ROAD INTERIM PARK | 1.2 km |
| Gym | YogaDivas - Nassim Road | 607 m |
| Sports facility | Queenstown Sport Centre | 762 m |
| Community club | Leng Kee CC | 900 m |
| Library | Queenstown Public Library | 496 m |
| Preschool | MY FIRST SKOOL | 181 m |
| Eldercare | Econ Health and Wellness Centre | 296 m |
| Car park | BLK 85 DAWSON ROAD · sheltered | 95 m |
| Motorcycle lots | Jalan Penjara Off Street · open-air | 330 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.