109 Potong Pasir Avenue 1
Zoning
residential · GPR 2.8
Units
72
Storeys
4
Completed
1983
Tenure
99-yr from 1984
Postal
S350109
Developer
Median psf (12 mo)
S$660
Footprint
2,363 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 215 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 39 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Woodleigh Village Hawker Centre | 737 m |
| Park | GREENWAY SOUTH | 470 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.5 km |
| Sports facility | St. Wilfred Sport Centre | 1.2 km |
| Community club | Potong Pasir CC | 221 m |
| Library | Toa Payoh Public Library | 1.8 km |
| Preschool | Little Seeds Preschool | 90 m |
| Eldercare | St John's Home for the Aged | 656 m |
| Car park | BLK 121 TO 133 POTONG PASIR AVENUE 1 · open-air | 108 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 633 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Nov 2025 | 3 ROOM | 01 TO 03 | 81 | S$548,888 | 630 | 57y 9m |
| Aug 2025 | 3 ROOM | 01 TO 03 | 90 | S$668,000 | 690 | 58y 0m |
| Jan 2025 | 3 ROOM | 01 TO 03 | 81 | S$520,000 | 596 | 58y 8m |
| Dec 2023 | 3 ROOM | 01 TO 03 | 81 | S$470,000 | 539 | 59y 7m |
| Mar 2023 | 3 ROOM | 01 TO 03 | 74 | S$500,000 | 628 | 60y 4m |
| Sep 2021 | 3 ROOM | 01 TO 03 | 90 | S$432,888 | 447 | 61y 11m |
| May 2021 | 3 ROOM | 01 TO 03 | 74 | S$385,000 | 483 | 62y 2m |
| Sep 2020 | 3 ROOM | 01 TO 03 | 74 | S$352,000 | 442 | 62y 10m |
| Sep 2019 | 3 ROOM | 01 TO 03 | 81 | S$380,000 | 436 | 63y 10m |
| May 2019 | 3 ROOM | 04 TO 06 | 74 | S$435,000 | 546 | 64y 2m |
| Oct 2018 | 3 ROOM | 01 TO 03 | 74 | S$380,000 | 477 | 64y 9m |
| Aug 2017 | 3 ROOM | 01 TO 03 | 74 | S$350,000 | 439 | 65y 11m |
| Apr 2017 | 3 ROOM | 04 TO 06 | 74 | S$420,000 | 527 | 66y 3m |
| Jan 2017 | 3 ROOM | 01 TO 03 | 74 | S$340,000 | 427 | 66y 8m |
| Jul 2014 | 3 ROOM | 01 TO 03 | 74 | S$388,000 | 487 | — |
| Apr 2014 | 3 ROOM | 04 TO 06 | 74 | S$388,000 | 487 | — |
| Apr 2013 | 3 ROOM | 01 TO 03 | 74 | S$400,000 | 502 | — |
| Jan 2013 | 3 ROOM | 04 TO 06 | 74 | S$405,000 | 508 | — |
| Nov 2012 | 3 ROOM | 01 TO 03 | 74 | S$400,000 | 502 | — |
| Dec 2011 | 3 ROOM | 04 TO 06 | 74 | S$388,000 | 487 | — |
This block trades ≈ 9% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 11% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 2 | S$608,444 | 660 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$548,888 |
| 2023 | 2 | S$485,000 |
| 2021 | 2 | S$408,944 |
| 2020 | 1 | S$352,000 |
| 2019 | 2 | S$407,500 |
| 2018 | 1 | S$380,000 |
| 2017 | 3 | S$350,000 |
| 2014 | 2 | S$388,000 |
| 2013 | 2 | S$402,500 |
| 2012 | 1 | S$400,000 |