166 Yung Kuang Road
Zoning
residential · GPR 3.0
Postal
S610166
Footprint
110 m²
Nearest MRT/LRT
LAKESIDE MRT STATION (MRT) · 1.4 km
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL · changed |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
11 bus stops within 300 m · nearest 96 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
164 Yung Kuang Road · 164A Yung Kuang Road · 165 Yung Kuang Road · 165A Yung Kuang Road · 165B Yung Kuang Road · 166A Yung Kuang Road · 166B Yung Kuang Road
| Hawker centre | Taman Jurong Market and Food Centre | 385 m |
| Park | TAMAN DAMAI INTERIM PARK | 362 m |
| Gym | Jurong East ClubFITT Gym | 1.8 km |
| Sports facility | ActiveSG Sport Village@Jurong Town | 171 m |
| Community club | Taman Jurong CC | 450 m |
| Library | Jurong Regional Library | 2.0 km |
| Preschool | ACEKIDZ @ SG PTE. LTD. | 79 m |
| Eldercare | Bo Tien Home For The Aged | 276 m |
| Car park | BLK 164 YUNG KUANG ROAD · sheltered | 81 m |
| Motorcycle lots | Fourth Chin Bee Road Heavy Vehicle Park · open-air | 343 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.