371 Holland Road
Zoning
residential · GPR 2.1
Project
Tenure
99-yr leasehold from 2001
Median psf (12 mo)
S$1,679
Postal
S278698
Footprint
1,071 m²
Nearest MRT/LRT
DOVER MRT STATION (MRT) · 749 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 127 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre) | 1.1 km |
| Park | MOUNT SINAI PLAIN PG | 317 m |
| Gym | Pilates Bodyworks - Holland | 1.7 km |
| Sports facility | Clementi Sport Centre | 1.9 km |
| Community club | Ulu Pandan CC (U/C) | 1.2 km |
| Library | Clementi Public Library | 1.8 km |
| Preschool | PAT'S SCHOOLHOUSE PTE LTD | 99 m |
| Eldercare | St Andrew's Cathedral Home For The Aged | 1.2 km |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2025 | Condominium | 06-10 | 143 | S$2,480,000 | 1611 | Resale |
| Aug 2025 | Condominium | 06-10 | 177 | S$3,218,000 | 1689 | Resale |
| Aug 2025 | Condominium | 11-15 | 140 | S$2,530,000 | 1679 | Resale |
| Apr 2025 | Condominium | 16-20 | 140 | S$2,450,000 | 1626 | Resale |
| Feb 2025 | Condominium | 16-20 | 140 | S$2,700,000 | 1792 | Resale |
| Apr 2024 | Condominium | 11-15 | 140 | S$2,480,000 | 1646 | Resale |
| Mar 2024 | Condominium | 11-15 | 177 | S$2,750,000 | 1443 | Resale |
| Mar 2024 | Condominium | 11-15 | 177 | S$3,000,000 | 1575 | Resale |
| Sep 2023 | Condominium | 11-15 | 143 | S$2,380,000 | 1546 | Resale |
| Mar 2023 | Condominium | 11-15 | 107 | S$1,650,000 | 1433 | Resale |
| Dec 2022 | Condominium | 11-15 | 143 | S$2,380,000 | 1546 | Resale |
| Dec 2022 | Condominium | 06-10 | 166 | S$2,580,000 | 1444 | Resale |
| Sep 2022 | Condominium | 16-20 | 351 | S$3,880,000 | 1027 | Resale |
| Jul 2022 | Condominium | 06-10 | 107 | S$1,690,000 | 1467 | Resale |
| May 2022 | Condominium | 11-15 | 177 | S$2,810,000 | 1475 | Resale |
| Jan 2022 | Condominium | 16-20 | 166 | S$2,540,000 | 1422 | Resale |
| Jan 2022 | Condominium | 16-20 | 140 | S$2,120,000 | 1407 | Resale |
| Nov 2021 | Condominium | 06-10 | 177 | S$2,650,000 | 1391 | Resale |
| Aug 2021 | Condominium | 11-15 | 143 | S$2,020,000 | 1312 | Resale |
This project trades ≈ 39% below the District 10 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 3 | S$2,530,000 | 1679 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 5 | S$2,530,000 |
| 2024 | 3 | S$2,750,000 |
| 2023 | 2 | S$2,015,000 |
| 2022 | 7 | S$2,540,000 |
| 2021 | 2 | S$2,335,000 |