82 BEDOK ROAD
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$1,585
Postal
S469368
Footprint
274 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 881 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 63 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bedok Food Centre | 343 m |
| Park | PESARI WALK PG | 122 m |
| Gym | Bedok ClubFITT Gym | 1.8 km |
| Sports facility | Bedok Stadium | 1.7 km |
| Community club | Siglap CC (U/C) | 1.1 km |
| Preschool | Bedok Methodist Preschool | 59 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 1.9 km |
| Car park | Bedok Road Food Centre Off Street · open-air | 292 m |
| Motorcycle lots | Bedok Road Food Centre Off Street · open-air | 296 m |
Nearest of each kind within 2 km; car parks within 1 km.
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2025 | Semi-detached | - | 284 | S$4,850,000 | 1589 | Resale |
| Dec 2025 | Semi-detached | - | 284 | S$4,850,000 | 1589 | Resale |
| Sep 2025 | Semi-detached | - | 294 | S$5,000,000 | 1581 | Resale |
| Sep 2025 | Semi-detached | - | 294 | S$5,000,000 | 1581 | Resale |
| Apr 2025 | Semi-detached | - | 322 | S$4,828,888 | 1393 | Resale |
| Apr 2025 | Semi-detached | - | 322 | S$4,828,888 | 1393 | Resale |
| Jul 2024 | Semi-detached | - | 338 | S$4,700,000 | 1293 | Resale |
| Jul 2024 | Semi-detached | - | 338 | S$4,700,000 | 1293 | Resale |
| Apr 2024 | Terrace | - | 157 | S$3,780,000 | 2240 | Resale |
| Apr 2024 | Terrace | - | 157 | S$3,780,000 | 2240 | Resale |
| Jun 2022 | Terrace | - | 154 | S$3,768,888 | 2271 | Resale |
| Jun 2022 | Terrace | - | 154 | S$3,768,888 | 2271 | Resale |
| Sep 2021 | Semi-detached | - | 313 | S$5,688,888 | 1690 | Resale |
| Sep 2021 | Semi-detached | - | 313 | S$5,688,888 | 1690 | Resale |
This project trades ≈ 35% below the District 16 12-month median (S$ psf).
Median S$ psf is up ≈ 14% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 4 | S$4,925,000 | 1585 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 6 | S$4,850,000 |
| 2024 | 4 | S$4,240,000 |
| 2022 | 2 | S$3,768,888 |
| 2021 | 2 | S$5,688,888 |