Upper East Coast Road
Zoning
residential with commercial at 1st storey · GPR 3.0
Project
Tenure
Freehold
Median psf (12 mo)
S$1,457
Postal
S455219
Storeys
3
Footprint
1,521 m²
Nearest MRT/LRT
SIGLAP MRT STATION (MRT) · 401 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 42 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | East Coast Lagoon Food Village | 1.0 km |
| Park | SIGLAP LINEAR PK (JLN B'WAN-UPP EC RD) | 93 m |
| Gym | Kate Porter Yoga | 585 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.6 km |
| Community club | Siglap South CC | 306 m |
| Library | Bedok Public Library | 1.6 km |
| Preschool | CHERRYBROOK PRESCHOOL EAST COAST PTE. LTD. | 111 m |
| Eldercare | Sunlove Senior Activity Centre (Chai Chee) | 1.2 km |
| Car park | Service Road Off Upper East Coast Road · open-air | 84 m |
| Motorcycle lots | Service Road Off Upper East Coast Road · open-air | 101 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2025 | Apartment | 01-05 | 139 | S$2,180,000 | 1457 | Resale |
| Jul 2025 | Apartment | 01-05 | 129 | S$1,850,000 | 1332 | Resale |
| Dec 2022 | Apartment | 01-05 | 232 | S$2,900,000 | 1161 | Resale |
This project trades ≈ 37% below the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 9% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$2,180,000 | 1457 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$2,015,000 |
| 2022 | 1 | S$2,900,000 |