UPPER EAST COAST ROAD
Tenure
Freehold
Median psf (12 mo)
S$1,395
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 3.0 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2025 | Apartment | 01-05 | 139 | S$2,180,000 | 1457 | Resale |
| Jul 2025 | Apartment | 01-05 | 129 | S$1,850,000 | 1332 | Resale |
| Dec 2022 | Apartment | 01-05 | 232 | S$2,900,000 | 1161 | Resale |
This project trades ≈ 43% below the District 15 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$2,015,000 | 1395 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$2,015,000 |
| 2022 | 1 | S$2,900,000 |