113 Potong Pasir Avenue 1
Zoning
residential · GPR 2.8
Units
160
Storeys
13
Completed
1984
Tenure
99-yr from 1984
Postal
S350113
Developer
Median psf (12 mo)
S$638
Footprint
1,583 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 668 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 44 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre) | 712 m |
| Park | CARMICHAEL RD PG | 684 m |
| Gym | Toa Payoh ClubFITT Gym | 1.6 km |
| Sports facility | St. Wilfred Sport Centre | 1.2 km |
| Community club | Toa Payoh South CC (Pending relocation) | 463 m |
| Library | Toa Payoh Public Library | 1.4 km |
| Preschool | SPRING BRAINY KIDZ (POTONG PASIR) PTE. LTD. | 0 m |
| Eldercare | THK SAC @ Toa Payoh 15 | 479 m |
| Car park | BLK 113 TO 120 POTONG PASIR AVENUE 1 · open-air | 14 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Nov 2025 | 3 ROOM | 07 TO 09 | 67 | S$460,000 | 638 | 58y 0m |
| Mar 2025 | 3 ROOM | 10 TO 12 | 67 | S$455,000 | 631 | 58y 8m |
| Feb 2025 | 3 ROOM | 01 TO 03 | 67 | S$432,000 | 599 | 58y 9m |
| Aug 2024 | 3 ROOM | 07 TO 09 | 67 | S$420,000 | 582 | 59y 4m |
| Jun 2024 | 4 ROOM | 10 TO 12 | 96 | S$580,000 | 561 | 59y 5m |
| Jun 2024 | 3 ROOM | 10 TO 12 | 67 | S$480,000 | 666 | 59y 5m |
| Apr 2024 | 4 ROOM | 01 TO 03 | 96 | S$530,000 | 513 | 59y 8m |
| Dec 2023 | 3 ROOM | 07 TO 09 | 67 | S$395,000 | 548 | 60y 0m |
| Oct 2023 | 3 ROOM | 10 TO 12 | 67 | S$418,000 | 580 | 60y 0m |
| Oct 2023 | 3 ROOM | 07 TO 09 | 67 | S$385,000 | 534 | 60y 1m |
| Jan 2023 | 3 ROOM | 13 TO 15 | 67 | S$432,888 | 600 | 60y 10m |
| Nov 2022 | 4 ROOM | 01 TO 03 | 96 | S$585,000 | 566 | 61y 0m |
| Jun 2022 | 4 ROOM | 13 TO 15 | 100 | S$570,000 | 530 | 61y 5m |
| Feb 2022 | 3 ROOM | 07 TO 09 | 67 | S$360,000 | 499 | 61y 8m |
| Jul 2021 | 3 ROOM | 07 TO 09 | 67 | S$318,000 | 441 | 62y 4m |
| Nov 2020 | 3 ROOM | 04 TO 06 | 67 | S$348,000 | 483 | 63y 0m |
| Jul 2020 | 4 ROOM | 07 TO 09 | 93 | S$440,000 | 440 | 63y 3m |
| Sep 2019 | 3 ROOM | 04 TO 06 | 67 | S$326,000 | 452 | 64y 1m |
| May 2019 | 4 ROOM | 07 TO 09 | 96 | S$395,000 | 382 | 64y 5m |
| Apr 2019 | 4 ROOM | 01 TO 03 | 100 | S$428,000 | 398 | 64y 6m |
This block trades ≈ 12% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 6% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 1 | S$460,000 | 638 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$455,000 |
| 2024 | 4 | S$505,000 |
| 2023 | 4 | S$406,500 |
| 2022 | 3 | S$570,000 |
| 2021 | 1 | S$318,000 |
| 2020 | 2 | S$394,000 |
| 2019 | 3 | S$395,000 |
| 2018 | 2 | S$439,750 |
| 2017 | 9 | S$316,000 |
| 2016 | 5 | S$318,000 |