19 SAINT GEORGE'S ROAD
Zoning
residential · GPR 2.8
Units
24
Storeys
4
Completed
1984
Tenure
99-yr from 1984
Postal
S320019
Developer
Median psf (12 mo)
S$582
Footprint
783 m²
Nearest MRT/LRT
BOON KENG MRT STATION (MRT) · 418 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 85 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
9 Saint George's Road · 10 Saint George's Road · 12 Saint George's Road · 13 Saint George's Road · 14 Saint George's Road · 15 Saint George's Road · 16 Saint George's Road · 17 Saint George's Road · 18 Saint George's Road · 18A Saint George's Road · 20 Saint George's Road · 21 Saint George's Road · 22 Saint George's Road · 23 Saint George's Road
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 554 m |
| Park | MAR THOMA ROAD PARK | 299 m |
| Gym | Toa Payoh ClubFITT Gym | 1.5 km |
| Sports facility | St. Wilfred Sport Centre | 107 m |
| Community club | Whampoa CC | 611 m |
| Library | Toa Payoh Public Library | 1.6 km |
| Preschool | MY WORLD PRESCHOOL LTD. | 75 m |
| Eldercare | Silver Ace@Whampoa | 380 m |
| Car park | BLK 14/19 SAINT GEORGE RD · open-air | 37 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 910 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 01 TO 03 | 92 | S$535,000 | 540 | 57y 5m |
| Oct 2025 | 4 ROOM | 01 TO 03 | 98 | S$658,800 | 625 | 58y 1m |
| Nov 2024 | 4 ROOM | 01 TO 03 | 91 | S$590,000 | 602 | 59y 1m |
| Aug 2022 | 4 ROOM | 04 TO 06 | 91 | S$510,000 | 521 | 61y 4m |
| Jul 2021 | 4 ROOM | 04 TO 06 | 91 | S$440,000 | 449 | 62y 5m |
| Jul 2020 | 4 ROOM | 04 TO 06 | 92 | S$425,000 | 429 | 63y 5m |
| Sep 2016 | 4 ROOM | 01 TO 03 | 92 | S$460,888 | 465 | 67y 0m |
| Oct 2015 | 4 ROOM | 04 TO 06 | 91 | S$475,000 | 485 | 68y 0m |
| Dec 2012 | 4 ROOM | 01 TO 03 | 91 | S$452,000 | 461 | — |
| Apr 2011 | 4 ROOM | 01 TO 03 | 92 | S$400,000 | 404 | — |
| Mar 2011 | 4 ROOM | 04 TO 06 | 92 | S$370,000 | 374 | — |
| Aug 2010 | 4 ROOM | 04 TO 06 | 91 | S$353,000 | 360 | — |
| Jan 2010 | 4 ROOM | 04 TO 06 | 91 | S$326,000 | 333 | — |
| Jul 2009 | 4 ROOM | 01 TO 03 | 91 | S$320,000 | 327 | — |
| Sep 2008 | 4 ROOM | 04 TO 06 | 91 | S$307,000 | 313 | — |
| Apr 2007 | 4 ROOM | 01 TO 03 | 98 | S$215,000 | 204 | — |
| Dec 2005 | 4 ROOM | 04 TO 06 | 91 | S$190,000 | 194 | — |
| Jan 2003 | 4 ROOM | 04 TO 06 | 91 | S$205,000 | 209 | — |
| Sep 2000 | 4 ROOM | 04 TO 06 | 92 | S$237,000 | 239 | — |
| Apr 2000 | 4 ROOM | 01 TO 03 | 97 | S$271,000 | 260 | — |
This block trades ≈ 20% below the KALLANG/WHAMPOA 12-month median (S$ psf).
Median S$ psf is down ≈ 3% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$596,900 | 582 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$535,000 |
| 2025 | 1 | S$658,800 |
| 2024 | 1 | S$590,000 |
| 2022 | 1 | S$510,000 |
| 2021 | 1 | S$440,000 |
| 2020 | 1 | S$425,000 |
| 2016 | 1 | S$460,888 |
| 2015 | 1 | S$475,000 |
| 2012 | 1 | S$452,000 |
| 2011 | 2 | S$385,000 |