203 TOA PAYOH NORTH
Zoning
residential · GPR 3.0
Postal
S310203
Footprint
143 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 290 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 132 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
199 Toa Payoh North · 199 Toa Payoh North · 200 Toa Payoh North · 201 Toa Payoh North · 202 Toa Payoh North · 202 Toa Payoh North · 203 Toa Payoh North · 204 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 394 m |
| Park | CLOVER WAY PG | 973 m |
| Gym | Toa Payoh ClubFITT Gym | 1.3 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 735 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 786 m |
| Library | Bishan Public Library | 851 m |
| Preschool | Deerland Pre-School Pte Ltd | 94 m |
| Eldercare | Econ Health and Wellness Centre | 578 m |
| Car park | BLK 199 & 203 TOA PAYOH NORTH · open-air | 20 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 917 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.