204 Toa Payoh North
Zoning
residential · GPR 3.0
Units
152
Storeys
20
Completed
1973
Tenure
99-yr from 1973
Postal
S310204
Developer
Median psf (12 mo)
S$555
Footprint
985 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 155 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 75 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
199 Toa Payoh North · 199 Toa Payoh North · 200 Toa Payoh North · 201 Toa Payoh North · 202 Toa Payoh North · 202 Toa Payoh North · 203 Toa Payoh North · 203 Toa Payoh North
| Hawker centre | Toa Payoh Lorong 4 Blk 93 | 322 m |
| Park | BINCHANG RISE PG | 976 m |
| Gym | Toa Payoh ClubFITT Gym | 1.2 km |
| Sports facility | ActiveSG Gym@Toa Payoh | 604 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 719 m |
| Library | Toa Payoh Public Library | 877 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 205 (DS) | 131 m |
| Eldercare | Care Corner Senior Activity Centre (TP62B) | 650 m |
| Car park | BLK 202 TO 204 TOA PAYOH NORTH · open-air | 25 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 979 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 01 TO 03 | 87 | S$458,000 | 489 | 46y 1m |
| Jan 2026 | 4 ROOM | 13 TO 15 | 87 | S$535,000 | 571 | 46y 7m |
| Nov 2025 | 4 ROOM | 04 TO 06 | 87 | S$520,000 | 555 | 46y 8m |
| Jul 2025 | 4 ROOM | 04 TO 06 | 87 | S$525,000 | 561 | 47y 0m |
| Jul 2025 | 4 ROOM | 10 TO 12 | 87 | S$480,000 | 513 | 47y 2m |
| May 2025 | 4 ROOM | 04 TO 06 | 87 | S$485,000 | 518 | 47y 3m |
| Mar 2025 | 4 ROOM | 01 TO 03 | 87 | S$460,000 | 491 | 47y 5m |
| Aug 2024 | 4 ROOM | 04 TO 06 | 87 | S$498,000 | 532 | 47y 11m |
| Feb 2024 | 4 ROOM | 16 TO 18 | 87 | S$530,000 | 566 | 48y 6m |
| Dec 2023 | 4 ROOM | 19 TO 21 | 87 | S$470,000 | 502 | 48y 7m |
| Mar 2023 | 4 ROOM | 16 TO 18 | 87 | S$425,000 | 454 | 49y 5m |
| Sep 2022 | 4 ROOM | 13 TO 15 | 87 | S$500,000 | 534 | 49y 11m |
| Jun 2022 | 4 ROOM | 04 TO 06 | 87 | S$390,000 | 416 | 50y 1m |
| May 2022 | 4 ROOM | 10 TO 12 | 87 | S$399,000 | 426 | 50y 3m |
| Mar 2022 | 4 ROOM | 10 TO 12 | 87 | S$460,000 | 491 | 50y 4m |
| Oct 2021 | 4 ROOM | 01 TO 03 | 87 | S$388,000 | 414 | 50y 9m |
| Aug 2021 | 4 ROOM | 04 TO 06 | 87 | S$428,000 | 457 | 51y 0m |
| Jul 2021 | 4 ROOM | 04 TO 06 | 87 | S$383,000 | 409 | 51y 2m |
| Jun 2021 | 4 ROOM | 16 TO 18 | 87 | S$455,000 | 486 | 51y 1m |
| May 2021 | 4 ROOM | 07 TO 09 | 87 | S$388,000 | 414 | 51y 3m |
This block trades ≈ 24% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is up ≈ 7% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 3 | S$520,000 | 555 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$496,500 |
| 2025 | 5 | S$485,000 |
| 2024 | 2 | S$514,000 |
| 2023 | 2 | S$447,500 |
| 2022 | 4 | S$429,500 |
| 2021 | 7 | S$388,000 |
| 2020 | 2 | S$394,000 |
| 2019 | 7 | S$380,000 |
| 2017 | 2 | S$429,000 |
| 2015 | 2 | S$469,000 |