718 Upper Changi Road East
Zoning
residential · GPR 1.6
Project
Tenure
Freehold
Median psf (12 mo)
S$1,312
Postal
S486849
Footprint
1,671 m²
Nearest MRT/LRT
UPPER CHANGI MRT STATION (MRT) · 158 m
Plot ratio
1.6 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.6 | RESIDENTIAL |
| MP2008 | 1.6 | RESIDENTIAL |
| MP2014 | 1.6 | RESIDENTIAL |
| MP2019 | 1.6 | RESIDENTIAL |
| MP2025 | 1.6 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 109 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
712 Upper Changi Road East · 712A Upper Changi Road East · 714 Upper Changi Road East · 716 Upper Changi Road East · 718A Upper Changi Road East
| Park | JLN PELATOK OS | 254 m |
| Community club | Changi Simei CC | 841 m |
| Preschool | Paper Scissors Stone Montessori Kindergarten | 165 m |
| Eldercare | Lions Befrienders Senior Activity Centre @ Tampines Blk 499C | 1.8 km |
| Car park | BLK 155/162 SIMEI ROAD · open-air | 384 m |
| Motorcycle lots | Changi North Rise · open-air | 856 m |
Nearest of each kind within 2 km; car parks within 1 km.
10 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Condominium | 01-05 | 93 | S$1,308,888 | 1308 | Resale |
| Jun 2026 | Condominium | 01-05 | 113 | S$1,670,000 | 1373 | Resale |
| May 2026 | Condominium | 01-05 | 93 | S$1,296,000 | 1295 | Resale |
| Apr 2026 | Condominium | 01-05 | 93 | S$1,228,000 | 1227 | Resale |
| Apr 2026 | Condominium | 01-05 | 113 | S$1,600,000 | 1315 | Resale |
| Mar 2026 | Condominium | 01-05 | 113 | S$1,620,000 | 1332 | Resale |
| Mar 2026 | Condominium | 01-05 | 113 | S$1,680,000 | 1381 | Resale |
| Nov 2025 | Condominium | 01-05 | 81 | S$1,180,000 | 1353 | Resale |
| Oct 2025 | Condominium | 01-05 | 98 | S$1,380,000 | 1308 | Resale |
| Aug 2025 | Condominium | 01-05 | 93 | S$1,288,000 | 1287 | Resale |
| Jul 2025 | Condominium | 01-05 | 81 | S$1,200,000 | 1376 | Resale |
| Jun 2025 | Condominium | 01-05 | 113 | S$1,620,000 | 1332 | Resale |
| Jun 2025 | Condominium | 01-05 | 93 | S$1,250,000 | 1249 | Resale |
| Jun 2025 | Condominium | 01-05 | 81 | S$1,200,000 | 1376 | Resale |
| Dec 2024 | Condominium | 01-05 | 133 | S$2,000,000 | 1397 | Resale |
| Dec 2024 | Condominium | 01-05 | 133 | S$1,980,000 | 1383 | Resale |
| Dec 2024 | Condominium | 01-05 | 133 | S$1,770,000 | 1236 | Resale |
| Nov 2024 | Condominium | 01-05 | 133 | S$1,880,000 | 1313 | Resale |
| Nov 2024 | Condominium | 01-05 | 133 | S$1,900,000 | 1327 | Resale |
| Sep 2024 | Condominium | 06-10 | 131 | S$1,840,000 | 1305 | Resale |
This project trades ≈ 46% below the District 16 12-month median (S$ psf).
Median S$ psf is down ≈ 1% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 10 | S$1,344,444 | 1312 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | S$1,600,000 |
| 2025 | 7 | S$1,250,000 |
| 2024 | 9 | S$1,840,000 |
| 2023 | 4 | S$1,340,000 |
| 2022 | 14 | S$1,120,000 |
| 2021 | 6 | S$1,097,000 |