111A Alkaff Crescent
Zoning
residential · GPR 3.4
Units
99
Storeys
16
Completed
2021
Tenure
99-yr from 2021
Postal
S341111
Developer
Median psf (12 mo)
S$1,079
Footprint
777 m²
Nearest MRT/LRT
WOODLEIGH MRT STATION (MRT) · 453 m
Plot ratio
3.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to detailed planning | RESIDENTIAL |
| MP2008 | Subject to detailed planning | RESIDENTIAL |
| MP2014 | 3.5 | RESIDENTIAL · changed |
| MP2019 | 3.4 | RESIDENTIAL · changed |
| MP2025 | 3.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 137 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
107 Bidadari Park Drive · 107A Bidadari Park Drive · 107B Bidadari Park Drive · 107B Bidadari Park Drive · 108A Bidadari Park Drive · 108B Bidadari Park Drive · 109 Bidadari Park Drive · 109A Bidadari Park Drive · 109A Bidadari Park Drive · 109B Bidadari Park Drive · 110 Bidadari Park Drive · 110A Bidadari Park Drive · 110A Bidadari Park Drive · 110B Bidadari Park Drive · 111A Alkaff Crescent · 111B Alkaff Crescent · 112A Alkaff Crescent · 112B Alkaff Crescent · 112B Alkaff Crescent · 113 Alkaff Crescent · 113A Alkaff Crescent · 113B Alkaff Crescent · 113B Alkaff Crescent · 114A Alkaff Crescent · 114B Alkaff Crescent
| Hawker centre | Woodleigh Village Hawker Centre | 559 m |
| Park | GREENWAY SOUTH | 119 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 896 m |
| Sports facility | Kallang Basin Swimming Complex | 1.3 km |
| Community club | Bidadari CC (U/C) | 457 m |
| Library | Serangoon Public Library | 1.8 km |
| Preschool | Artemis Preskool @ Woodleigh | 181 m |
| Eldercare | St John's Home for the Aged | 163 m |
| Car park | BLK 113 ALKAFF CRESCENT · sheltered | 47 m |
| Motorcycle lots | Service Road Off Macpherson Road · open-air | 561 m |
Nearest of each kind within 2 km; car parks within 1 km.
7 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 07 TO 09 | 93 | S$1,100,000 | 1099 | 94y 5m |
| Jul 2026 | 4 ROOM | 07 TO 09 | 93 | S$1,080,000 | 1079 | 94y 5m |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 | S$1,080,000 | 1079 | 94y 6m |
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 | S$1,100,000 | 1099 | 94y 6m |
| Jun 2026 | 4 ROOM | 04 TO 06 | 93 | S$950,000 | 949 | 94y 7m |
| Jun 2026 | 4 ROOM | 07 TO 09 | 93 | S$1,000,000 | 999 | 94y 7m |
| Jun 2026 | 4 ROOM | 10 TO 12 | 93 | S$1,150,000 | 1149 | 94y 7m |
This block trades ≈ 48% above the TOA PAYOH 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 7 | S$1,080,000 | 1079 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | S$1,080,000 |