293 Compassvale Crescent
Zoning
residential · GPR 3.0
Postal
S540293
Footprint
2,395 m²
Nearest MRT/LRT
CHENG LIM LRT STATION (LRT) · 89 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 73 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
293A Compassvale Crescent · 293B Compassvale Crescent · 293C Compassvale Crescent · 293D Compassvale Crescent · 294A Compassvale Crescent
| Hawker centre | Anchorvale Village Hawker Centre | 731 m |
| Park | ST ANNE'S WOOD PG | 1.0 km |
| Gym | Sengkang ClubFITT Gym | 1.0 km |
| Sports facility | Sengkang Sport Centre | 1.0 km |
| Community club | Sengkang CC | 405 m |
| Library | Sengkang Public Library | 533 m |
| Preschool | AGAPE LITTLE UNI. @ COMPASSVALE PTE. LTD. | 77 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 710 m |
| Car park | BLK 293 COMPASSVALE CRESCENT · sheltered | 0 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.