672C Edgefield Plains
Zoning
residential · GPR 3.0
Units
96
Storeys
17
Completed
2014
Tenure
99-yr from 2015
Postal
S823672
Developer
Median psf (12 mo)
S$802
Footprint
479 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 360 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 198 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
671 Edgefield Plains · 671 Edgefield Plains · 671A Edgefield Plains · 671B Edgefield Plains · 672 Edgefield Plains · 672A Edgefield Plains · 672B Edgefield Plains · 672D Edgefield Plains · 673 Edgefield Plains · 673A Edgefield Plains · 673B Edgefield Plains · 673B Edgefield Plains · 673C Edgefield Plains · 674 Edgefield Plains · 674 Edgefield Plains
| Hawker centre | One Punggol Hawker Centre | 682 m |
| Park | PUNGGOL HERITAGE TRAIL PHASE 1 | 701 m |
| Community club | Punggol Vista CC | 627 m |
| Preschool | SKOOL4KIDZ CENTRE | 70 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.4 km |
| Car park | BLK 672 EDGEFIELD PLAINS · sheltered | 43 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2026 | 2 ROOM | 04 TO 06 | 44 | S$350,000 | 739 | 88y 9m |
| Oct 2025 | 2 ROOM | 10 TO 12 | 44 | S$385,000 | 813 | 89y 3m |
| Aug 2025 | 2 ROOM | 04 TO 06 | 44 | S$380,000 | 802 | 89y 5m |
| Jul 2025 | 3 ROOM | 13 TO 15 | 65 | S$528,000 | 755 | 89y 5m |
| Jun 2025 | 2 ROOM | 07 TO 09 | 44 | S$368,000 | 777 | 89y 7m |
| Jun 2025 | 2 ROOM | 13 TO 15 | 44 | S$365,000 | 771 | 89y 7m |
| Mar 2025 | 2 ROOM | 13 TO 15 | 44 | S$375,000 | 792 | 89y 10m |
| Oct 2024 | 3 ROOM | 04 TO 06 | 65 | S$492,000 | 703 | 90y 3m |
| Aug 2024 | 2 ROOM | 10 TO 12 | 44 | S$352,000 | 743 | 90y 6m |
| May 2024 | 3 ROOM | 01 TO 03 | 65 | S$450,000 | 643 | 90y 7m |
| Mar 2024 | 2 ROOM | 10 TO 12 | 44 | S$353,000 | 745 | 90y 10m |
| Feb 2024 | 2 ROOM | 10 TO 12 | 44 | S$342,000 | 722 | 90y 11m |
| Mar 2023 | 3 ROOM | 10 TO 12 | 65 | S$415,000 | 593 | 91y 10m |
| Jun 2022 | 2 ROOM | 04 TO 06 | 44 | S$280,000 | 591 | 92y 7m |
| Apr 2022 | 3 ROOM | 16 TO 18 | 65 | S$423,000 | 605 | 92y 9m |
| Mar 2022 | 2 ROOM | 16 TO 18 | 44 | S$295,000 | 623 | 92y 11m |
| Aug 2021 | 2 ROOM | 16 TO 18 | 44 | S$260,000 | 549 | 93y 5m |
| Jul 2021 | 3 ROOM | 07 TO 09 | 65 | S$370,000 | 529 | 93y 6m |
| Jul 2021 | 2 ROOM | 01 TO 03 | 44 | S$255,000 | 538 | 93y 7m |
| May 2021 | 2 ROOM | 10 TO 12 | 44 | S$270,000 | 570 | 93y 7m |
This block trades ≈ 15% above the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 5% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 2 ROOM | 3 | S$380,000 | 802 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$350,000 |
| 2025 | 6 | S$377,500 |
| 2024 | 5 | S$353,000 |
| 2023 | 1 | S$415,000 |
| 2022 | 3 | S$295,000 |
| 2021 | 6 | S$262,500 |
| 2020 | 10 | S$255,000 |