510 WEST COAST DRIVE
Zoning
residential · GPR 2.8
Postal
S120510
Footprint
201 m²
Nearest MRT/LRT
CLEMENTI MRT STATION (MRT) · 665 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 147 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
506 West Coast Drive · 507 West Coast Drive · 508 West Coast Drive · 508 West Coast Drive · 509 West Coast Drive · 510 West Coast Drive · 511 West Coast Drive · 511 West Coast Drive · 512 West Coast Drive
| Hawker centre | West Coast Drive Blk 503 (Ayer Rajah Food Centre) | 102 m |
| Park | JALAN MAS PUTEH PLAYGROUND | 279 m |
| Gym | Clementi ClubFITT Gym | 489 m |
| Sports facility | Clementi Stadium | 269 m |
| Community club | West Coast CC | 1.0 km |
| Library | Clementi Public Library | 615 m |
| Preschool | YWCA WEST COAST CHILD DEVELOPMENT CENTRE | 43 m |
| Eldercare | Lions Befrienders (Clementi) Senior Activity Centre | 922 m |
| Car park | BLK 510/511 WEST COAST ROAD · open-air | 46 m |
| Motorcycle lots | Jalan Mas Puteh · open-air | 350 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.