63 New Upper Changi Road
Zoning
residential · GPR 2.5
Units
120
Storeys
16
Completed
1977
Tenure
99-yr from 1978
Postal
S461063
Developer
Median psf (12 mo)
S$549
Footprint
956 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 702 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.5 | RESIDENTIAL |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 122 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | New Upper Changi Road Blk 58 | 102 m |
| Park | LUCKY GARDENS PG | 512 m |
| Gym | Bedok ClubFITT Gym | 270 m |
| Sports facility | Bedok Stadium | 268 m |
| Community club | Bedok CC | 401 m |
| Library | Bedok Public Library | 951 m |
| Preschool | STAR LEARNERS @ BEDOK PTE. LTD. | 38 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 417 m |
| Car park | BLKS 59, 62-65 NEW UPPER CHANGI ROAD · open-air | 46 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 10 TO 12 | 92 | S$538,000 | 543 | 51y 1m |
| Feb 2026 | 4 ROOM | 07 TO 09 | 92 | S$550,000 | 555 | 51y 4m |
| Jul 2024 | 4 ROOM | 10 TO 12 | 92 | S$500,000 | 505 | 53y 0m |
| Dec 2023 | 4 ROOM | 04 TO 06 | 92 | S$515,000 | 520 | 53y 6m |
| Oct 2023 | 4 ROOM | 10 TO 12 | 92 | S$580,000 | 586 | 54y 1m |
| Oct 2023 | 4 ROOM | 04 TO 06 | 92 | S$495,000 | 500 | 53y 8m |
| Apr 2022 | 4 ROOM | 04 TO 06 | 92 | S$435,000 | 439 | 55y 2m |
| Feb 2022 | 4 ROOM | 07 TO 09 | 92 | S$448,000 | 452 | 55y 4m |
| Jul 2021 | 4 ROOM | 01 TO 03 | 92 | S$383,000 | 387 | 55y 11m |
| Apr 2021 | 4 ROOM | 01 TO 03 | 92 | S$386,888 | 391 | 56y 1m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$380,000 | 384 | 56y 10m |
| Nov 2019 | 4 ROOM | 07 TO 09 | 92 | S$415,000 | 419 | 57y 6m |
| May 2019 | 4 ROOM | 16 TO 18 | 92 | S$420,000 | 424 | 58y 3m |
| Apr 2019 | 4 ROOM | 01 TO 03 | 92 | S$350,000 | 353 | 58y 2m |
| Jul 2018 | 4 ROOM | 10 TO 12 | 92 | S$455,000 | 459 | 58y 10m |
| Mar 2018 | 4 ROOM | 16 TO 18 | 92 | S$480,000 | 485 | 59y 2m |
| Dec 2017 | 4 ROOM | 16 TO 18 | 92 | S$475,000 | 480 | 59y 5m |
| Aug 2017 | 4 ROOM | 10 TO 12 | 92 | S$420,000 | 424 | 59y 9m |
| Oct 2016 | 4 ROOM | 04 TO 06 | 92 | S$400,000 | 404 | 60y 0m |
| Apr 2016 | 4 ROOM | 04 TO 06 | 92 | S$399,800 | 404 | 61y 0m |
This block trades ≈ 7% below the BEDOK 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$544,000 | 549 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$544,000 |
| 2024 | 1 | S$500,000 |
| 2023 | 3 | S$515,000 |
| 2022 | 2 | S$441,500 |
| 2021 | 2 | S$384,944 |
| 2020 | 1 | S$380,000 |
| 2019 | 3 | S$415,000 |
| 2018 | 2 | S$467,500 |
| 2017 | 2 | S$447,500 |
| 2016 | 2 | S$399,900 |