64 New Upper Changi Road
Zoning
residential · GPR 2.5
Units
120
Storeys
16
Completed
1977
Tenure
99-yr from 1978
Postal
S460064
Developer
Median psf (12 mo)
S$555
Footprint
956 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 690 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.5 | RESIDENTIAL |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 76 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | New Upper Changi Road Blk 58 | 104 m |
| Park | LUCKY GARDENS PG | 558 m |
| Gym | Bedok ClubFITT Gym | 226 m |
| Sports facility | Bedok Stadium | 222 m |
| Community club | Bedok CC | 388 m |
| Library | Bedok Public Library | 926 m |
| Preschool | STAR LEARNERS @ BEDOK PTE. LTD. | 0 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 444 m |
| Car park | BLKS 59, 62-65 NEW UPPER CHANGI ROAD · open-air | 89 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Oct 2025 | 4 ROOM | 07 TO 09 | 92 | S$550,000 | 555 | 51y 7m |
| Mar 2025 | 4 ROOM | 01 TO 03 | 92 | S$505,000 | 510 | 52y 2m |
| Oct 2024 | 4 ROOM | 10 TO 12 | 92 | S$570,000 | 576 | 52y 8m |
| Sep 2024 | 4 ROOM | 10 TO 12 | 92 | S$580,000 | 586 | 52y 9m |
| Jun 2024 | 4 ROOM | 07 TO 09 | 92 | S$500,000 | 505 | 53y 0m |
| Oct 2023 | 4 ROOM | 10 TO 12 | 92 | S$500,000 | 505 | 53y 9m |
| Jul 2023 | 4 ROOM | 16 TO 18 | 92 | S$490,000 | 495 | 53y 11m |
| Mar 2023 | 4 ROOM | 04 TO 06 | 92 | S$490,000 | 495 | 54y 3m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 92 | S$440,555 | 445 | 54y 11m |
| Apr 2022 | 4 ROOM | 04 TO 06 | 92 | S$445,000 | 449 | 55y 2m |
| Aug 2021 | 4 ROOM | 07 TO 09 | 92 | S$450,000 | 454 | 55y 9m |
| Jul 2021 | 4 ROOM | 13 TO 15 | 92 | S$430,000 | 434 | 55y 10m |
| Jan 2021 | 4 ROOM | 10 TO 12 | 92 | S$418,000 | 422 | 56y 5m |
| Nov 2019 | 4 ROOM | 13 TO 15 | 92 | S$425,000 | 429 | 57y 6m |
| Jul 2019 | 4 ROOM | 13 TO 15 | 92 | S$420,000 | 424 | 57y 10m |
| Nov 2018 | 4 ROOM | 04 TO 06 | 92 | S$410,000 | 414 | 58y 6m |
| Mar 2018 | 4 ROOM | 07 TO 09 | 92 | S$425,000 | 429 | 59y 2m |
| Feb 2018 | 4 ROOM | 13 TO 15 | 92 | S$432,000 | 436 | 59y 4m |
| Apr 2017 | 4 ROOM | 04 TO 06 | 92 | S$415,000 | 419 | 60y 1m |
| Mar 2017 | 4 ROOM | 13 TO 15 | 92 | S$430,000 | 434 | 60y 3m |
This block trades ≈ 6% below the BEDOK 12-month median (S$ psf).
Median S$ psf is down ≈ 4% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$550,000 | 555 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | S$527,500 |
| 2024 | 3 | S$570,000 |
| 2023 | 3 | S$490,000 |
| 2022 | 2 | S$442,778 |
| 2021 | 3 | S$430,000 |
| 2019 | 2 | S$422,500 |
| 2018 | 3 | S$425,000 |
| 2017 | 2 | S$422,500 |
| 2016 | 2 | S$443,900 |
| 2015 | 5 | S$416,000 |