258 Compassvale Road
Zoning
residential · GPR 3.0
Postal
S540258
Footprint
308 m²
Nearest MRT/LRT
SENGKANG MRT STATION (MRT) · 163 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 138 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
257A Compassvale Road · 257C Compassvale Road · 258A Compassvale Road · 258B Compassvale Road · 258C Compassvale Road · 258D Compassvale Road · 259A Compassvale Road · 259B Compassvale Road · 259C Compassvale Road
| Hawker centre | Anchorvale Village Hawker Centre | 993 m |
| Park | ST ANNE'S WOOD PG | 790 m |
| Gym | Sengkang ClubFITT Gym | 1.2 km |
| Sports facility | Sengkang Sport Centre | 1.2 km |
| Community club | Sengkang CC | 326 m |
| Library | Sengkang Public Library | 332 m |
| Preschool | LITTLE FOOTPRINTS PRESCHOOL PTE LTD | 133 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 894 m |
| Car park | BLK 259 COMPASSVALE ROAD · sheltered | 22 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.