220 Pending Road
Zoning
residential · GPR 2.8
Units
132
Storeys
12
Completed
1987
Tenure
99-yr from 1989
Postal
S670220
Developer
Median psf (12 mo)
S$532
Footprint
1,469 m²
Nearest MRT/LRT
PENDING LRT STATION (LRT) · 182 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 51 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 307 m |
| Park | ALMOND CRESCENT PG | 166 m |
| Gym | The Gym Nation | 1.1 km |
| Sports facility | Senja-Cashew Sport Centre | 1.1 km |
| Community club | Bukit Panjang CC | 280 m |
| Library | Bukit Panjang Public Library | 1.1 km |
| Preschool | PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | 48 m |
| Car park | BLK 225A PETIR ROAD MSCP · sheltered | 50 m |
| Motorcycle lots | Dairy Farm Road / Petir Road Heavy Vehcle Park · open-air | 949 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Nov 2025 | 3 ROOM | 01 TO 03 | 73 | S$418,000 | 532 | 62y 4m |
| Oct 2025 | 3 ROOM | 10 TO 12 | 73 | S$445,000 | 566 | 62y 4m |
| Aug 2025 | 4 ROOM | 01 TO 03 | 103 | S$525,888 | 474 | 62y 6m |
| Jul 2025 | 3 ROOM | 10 TO 12 | 73 | S$458,000 | 583 | 62y 7m |
| Dec 2024 | 3 ROOM | 10 TO 12 | 73 | S$440,688 | 561 | 63y 3m |
| Oct 2024 | 3 ROOM | 07 TO 09 | 73 | S$415,000 | 528 | 63y 5m |
| Oct 2024 | 3 ROOM | 04 TO 06 | 73 | S$408,000 | 519 | 63y 5m |
| Jul 2024 | 4 ROOM | 10 TO 12 | 103 | S$526,000 | 474 | 63y 8m |
| May 2024 | 3 ROOM | 04 TO 06 | 73 | S$403,000 | 513 | 63y 9m |
| Apr 2024 | 3 ROOM | 04 TO 06 | 73 | S$385,000 | 490 | 63y 11m |
| Apr 2023 | 3 ROOM | 10 TO 12 | 73 | S$395,000 | 503 | 64y 11m |
| Jan 2023 | 4 ROOM | 04 TO 06 | 103 | S$480,000 | 433 | 65y 2m |
| Nov 2022 | 3 ROOM | 10 TO 12 | 73 | S$355,000 | 452 | 65y 4m |
| Apr 2022 | 3 ROOM | 01 TO 03 | 73 | S$330,000 | 420 | 65y 11m |
| Feb 2022 | 4 ROOM | 01 TO 03 | 103 | S$440,000 | 397 | 66y 0m |
| Oct 2021 | 4 ROOM | 04 TO 06 | 103 | S$415,000 | 374 | 66y 5m |
| Jul 2021 | 3 ROOM | 07 TO 09 | 73 | S$330,000 | 420 | 66y 7m |
| Jul 2021 | 3 ROOM | 04 TO 06 | 73 | S$290,000 | 369 | 66y 8m |
| Dec 2020 | 3 ROOM | 10 TO 12 | 73 | S$310,000 | 395 | 67y 3m |
| Dec 2020 | 3 ROOM | 01 TO 03 | 73 | S$275,000 | 350 | 67y 3m |
This block trades ≈ 8% below the BUKIT PANJANG 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 2 | S$431,500 | 549 |
| 4 ROOM | 1 | S$525,888 | 474 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 4 | S$451,500 |
| 2024 | 6 | S$411,500 |
| 2023 | 2 | S$437,500 |
| 2022 | 3 | S$355,000 |
| 2021 | 3 | S$330,000 |
| 2020 | 5 | S$310,000 |
| 2017 | 2 | S$270,944 |
| 2016 | 1 | S$275,000 |
| 2015 | 3 | S$335,000 |
| 2014 | 4 | S$322,500 |