215 Petir Road
Zoning
residential · GPR 2.8
Units
24
Storeys
4
Completed
1987
Tenure
99-yr from 1989
Postal
S670215
Developer
Median psf (12 mo)
S$579
Footprint
566 m²
Nearest MRT/LRT
PENDING LRT STATION (LRT) · 327 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 52 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 326 m |
| Park | ALMOND CRESCENT PG | 306 m |
| Gym | The Gym Nation | 1.3 km |
| Sports facility | Senja-Cashew Sport Centre | 1.3 km |
| Community club | Bukit Panjang CC | 429 m |
| Library | Bukit Panjang Public Library | 1.2 km |
| Preschool | MY WORLD PRESCHOOL LTD. | 63 m |
| Car park | BLK 201/218 PETIR ROAD · open-air | 64 m |
| Motorcycle lots | Dairy Farm Road / Petir Road Heavy Vehcle Park · open-air | 993 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | 01 TO 03 | 64 | S$400,000 | 581 | 62y 3m |
| Oct 2025 | 3 ROOM | 04 TO 06 | 64 | S$398,000 | 578 | 62y 8m |
| Jan 2022 | 3 ROOM | 01 TO 03 | 64 | S$300,000 | 435 | 66y 4m |
| Jun 2012 | 4 ROOM | 04 TO 06 | 85 | S$352,000 | 385 | — |
| Jul 2011 | 3 ROOM | 01 TO 03 | 64 | S$300,000 | 435 | — |
| Nov 2010 | 3 ROOM | 04 TO 06 | 64 | S$237,000 | 344 | — |
| Aug 2010 | 3 ROOM | 01 TO 03 | 70 | S$260,000 | 345 | — |
| Jul 2010 | 5 ROOM | 01 TO 03 | 128 | S$388,000 | 282 | — |
| Feb 2009 | 3 ROOM | 04 TO 06 | 64 | S$160,000 | 232 | — |
| Sep 2008 | 5 ROOM | 01 TO 03 | 128 | S$305,000 | 221 | — |
| Mar 2007 | 3 ROOM | 01 TO 03 | 64 | S$132,000 | 192 | — |
| Jan 2007 | 3 ROOM | 01 TO 03 | 70 | S$157,000 | 208 | — |
| Jun 2006 | 3 ROOM | 01 TO 03 | 64 | S$137,000 | 199 | — |
| Dec 2005 | 3 ROOM | 01 TO 03 | 64 | S$145,000 | 210 | — |
| Oct 2005 | 3 ROOM | 01 TO 03 | 70 | S$168,000 | 223 | — |
| Sep 2005 | 3 ROOM | 01 TO 03 | 64 | S$140,000 | 203 | — |
| Apr 2005 | 3 ROOM | 01 TO 03 | 70 | S$155,000 | 206 | — |
| Jun 2001 | 3 ROOM | 01 TO 03 | 64 | S$116,000 | 168 | — |
| Oct 2000 | 3 ROOM | 01 TO 03 | 64 | S$119,500 | 173 | — |
| Aug 1999 | 5 ROOM | 04 TO 06 | 128 | S$277,000 | 201 | — |
This block trades on par with the BUKIT PANJANG 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 2 | S$399,000 | 579 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$400,000 |
| 2025 | 1 | S$398,000 |
| 2022 | 1 | S$300,000 |
| 2012 | 1 | S$352,000 |
| 2011 | 1 | S$300,000 |
| 2010 | 3 | S$260,000 |
| 2009 | 1 | S$160,000 |
| 2008 | 1 | S$305,000 |
| 2007 | 2 | S$144,500 |
| 2006 | 1 | S$137,000 |