18 Bedok Rise
Zoning
residential · GPR 1.6
Project
Tenure
99-yr leasehold from 2013
Median psf (12 mo)
S$1,731
Postal
S465410
Storeys
12
Footprint
480 m²
Nearest MRT/LRT
TANAH MERAH MRT STATION (MRT) · 220 m
Plot ratio
1.6 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | Subject to detailed planning | RESIDENTIAL · changed |
| MP2014 | 1.6 | RESIDENTIAL · changed |
| MP2019 | 1.6 | RESIDENTIAL |
| MP2025 | 1.6 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 196 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Bedok Rise · 4 Bedok Rise · 6 Bedok Rise · 6 Bedok Rise · 8 Bedok Rise · 10 Bedok Rise · 12 Bedok Rise · 14 Bedok Rise · 16 Bedok Rise · 20 Bedok Rise · 20 Bedok Rise
| Hawker centre | New Upper Changi Road Blk 58 | 985 m |
| Park | JLN CHEMPAKA KUNING PG | 247 m |
| Gym | Bedok ClubFITT Gym | 1.2 km |
| Sports facility | Bedok Stadium | 1.2 km |
| Community club | Siglap CC | 927 m |
| Library | Bedok Public Library | 2.0 km |
| Preschool | DISCOVERY KIDZ PRESCHOOL PTE. LTD. | 184 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 1.6 km |
| Car park | Changi South Lane · open-air | 589 m |
| Motorcycle lots | Upper Changi Road / Bedok Road Off Street · open-air | 579 m |
Nearest of each kind within 2 km; car parks within 1 km.
42 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Condominium | 11-15 | 78 | S$1,550,000 | 1846 | Resale |
| Jul 2026 | Condominium | 06-10 | 67 | S$1,345,000 | 1865 | Resale |
| Jun 2026 | Condominium | 11-15 | 67 | S$1,285,000 | 1782 | Resale |
| Jun 2026 | Condominium | 01-05 | 71 | S$980,000 | 1282 | Resale |
| May 2026 | Condominium | 01-05 | 92 | S$1,695,000 | 1712 | Resale |
| Apr 2026 | Condominium | 06-10 | 64 | S$1,190,000 | 1727 | Resale |
| Apr 2026 | Condominium | 01-05 | 93 | S$1,720,000 | 1718 | Resale |
| Apr 2026 | Condominium | 06-10 | 64 | S$1,200,000 | 1742 | Resale |
| Mar 2026 | Condominium | 01-05 | 73 | S$1,250,000 | 1591 | Resale |
| Mar 2026 | Condominium | 01-05 | 74 | S$1,220,000 | 1532 | Resale |
| Mar 2026 | Condominium | 06-10 | 44 | S$820,000 | 1731 | Resale |
| Mar 2026 | Condominium | 01-05 | 78 | S$1,460,000 | 1739 | Resale |
| Mar 2026 | Condominium | 01-05 | 62 | S$1,180,000 | 1768 | Resale |
| Feb 2026 | Condominium | 11-15 | 58 | S$1,080,000 | 1730 | Resale |
| Feb 2026 | Condominium | 01-05 | 64 | S$1,215,000 | 1764 | Resale |
| Feb 2026 | Condominium | 01-05 | 63 | S$1,268,000 | 1870 | Resale |
| Jan 2026 | Condominium | 01-05 | 47 | S$865,000 | 1710 | Resale |
| Jan 2026 | Condominium | 01-05 | 44 | S$820,000 | 1731 | Resale |
| Jan 2026 | Condominium | 11-15 | 64 | S$1,165,000 | 1691 | Resale |
| Jan 2026 | Condominium | 01-05 | 67 | S$1,288,000 | 1786 | Resale |
This project trades ≈ 29% below the District 16 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 42 | S$1,204,400 | 1731 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 21 | S$1,220,000 |
| 2025 | 37 | S$1,208,800 |
| 2024 | 38 | S$990,000 |
| 2023 | 41 | S$1,070,000 |
| 2022 | 54 | S$1,015,000 |
| 2021 | 29 | S$1,050,000 |