119 Potong Pasir Avenue 1
Zoning
residential · GPR 2.8
Units
160
Storeys
13
Completed
1984
Tenure
99-yr from 1984
Postal
S350119
Developer
Median psf (12 mo)
S$596
Footprint
1,589 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 670 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 95 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Toa Payoh Lorong 7 Blk 22 (Kim Keat Palm Market and Food Centre) | 639 m |
| Park | MAR THOMA ROAD PARK | 794 m |
| Gym | Toa Payoh ClubFITT Gym | 1.5 km |
| Sports facility | St. Wilfred Sport Centre | 1.0 km |
| Community club | Toa Payoh South CC (Pending relocation) | 370 m |
| Library | Toa Payoh Public Library | 1.3 km |
| Preschool | SPRING BRAINY KIDZ (POTONG PASIR) PTE. LTD. | 128 m |
| Eldercare | THK SAC @ Toa Payoh 15 | 428 m |
| Car park | BLK 113 TO 120 POTONG PASIR AVENUE 1 · open-air | 143 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 951 m |
Nearest of each kind within 2 km; car parks within 1 km.
7 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | 07 TO 09 | 67 | S$475,000 | 659 | 57y 4m |
| Apr 2026 | 3 ROOM | 01 TO 03 | 67 | S$390,000 | 541 | 57y 7m |
| Dec 2025 | 4 ROOM | 07 TO 09 | 93 | S$651,026 | 650 | 57y 11m |
| Dec 2025 | 3 ROOM | 01 TO 03 | 67 | S$430,000 | 596 | 57y 10m |
| Nov 2025 | 4 ROOM | 07 TO 09 | 100 | S$635,000 | 590 | 58y 0m |
| Oct 2025 | 4 ROOM | 04 TO 06 | 93 | S$578,000 | 577 | 58y 1m |
| Aug 2025 | 4 ROOM | 10 TO 12 | 96 | S$635,000 | 615 | 58y 3m |
| Jul 2025 | 3 ROOM | 10 TO 12 | 67 | S$480,000 | 666 | 58y 3m |
| Apr 2025 | 3 ROOM | 07 TO 09 | 67 | S$465,000 | 645 | 58y 6m |
| Sep 2024 | 3 ROOM | 10 TO 12 | 67 | S$430,000 | 596 | 59y 2m |
| Jun 2024 | 3 ROOM | 01 TO 03 | 67 | S$385,000 | 534 | 59y 5m |
| May 2024 | 3 ROOM | 07 TO 09 | 67 | S$410,000 | 569 | 59y 6m |
| Apr 2023 | 4 ROOM | 07 TO 09 | 96 | S$505,000 | 489 | 60y 6m |
| Mar 2023 | 4 ROOM | 01 TO 03 | 96 | S$570,000 | 552 | 60y 8m |
| Oct 2022 | 4 ROOM | 04 TO 06 | 100 | S$600,000 | 557 | 61y 1m |
| Oct 2022 | 3 ROOM | 10 TO 12 | 67 | S$385,000 | 534 | 61y 1m |
| May 2022 | 3 ROOM | 04 TO 06 | 67 | S$350,000 | 485 | 61y 6m |
| Jul 2021 | 3 ROOM | 07 TO 09 | 67 | S$330,000 | 458 | 62y 3m |
| Jun 2021 | 4 ROOM | 01 TO 03 | 93 | S$450,000 | 450 | 62y 5m |
| Oct 2020 | 4 ROOM | 10 TO 12 | 100 | S$470,000 | 437 | 63y 0m |
This block trades ≈ 18% below the TOA PAYOH 12-month median (S$ psf).
Median S$ psf is down ≈ 8% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 3 ROOM | 3 | S$430,000 | 596 |
| 4 ROOM | 4 | S$635,000 | 602 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$432,500 |
| 2025 | 7 | S$578,000 |
| 2024 | 3 | S$410,000 |
| 2023 | 2 | S$537,500 |
| 2022 | 3 | S$385,000 |
| 2021 | 2 | S$390,000 |
| 2020 | 7 | S$315,000 |
| 2019 | 4 | S$313,000 |
| 2018 | 1 | S$293,000 |
| 2017 | 2 | S$303,500 |