38 Gentle Drive
Zoning
residential
Project
Tenure
99-yr leasehold from 1993
Median psf (12 mo)
S$938
Postal
S309241
Storeys
3
Footprint
102 m²
Nearest MRT/LRT
NOVENA MRT STATION (MRT) · 200 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Semi-detached · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 72 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2 Gentle Drive · 4 Gentle Drive · 6 Gentle Drive · 8 Gentle Drive · 9 Gentle Drive · 10 Gentle Drive · 11 Gentle Drive · 12 Gentle Drive · 13 Gentle Drive · 14 Gentle Drive · 15 Gentle Drive · 16 Gentle Drive · 17 Gentle Drive · 18 Gentle Drive · 19 Gentle Drive · 20 Gentle Drive · 21 Gentle Drive · 22 Gentle Drive · 23 Gentle Drive · 24 Gentle Drive · 25 Gentle Drive · 26 Gentle Drive · 27 Gentle Drive · 28 Gentle Drive · 29 Gentle Drive · 30 Gentle Drive · 31 Gentle Drive · 32 Gentle Drive · 33 Gentle Drive · 34 Gentle Drive
| Hawker centre | Newton Food Centre | 987 m |
| Park | GENTLE DR PG | 82 m |
| Gym | TMP Fitness - Revenue House | 142 m |
| Sports facility | Toa Payoh Sport Centre | 1.4 km |
| Community club | Cairnhill CC | 1.2 km |
| Library | Toa Payoh Public Library | 1.8 km |
| Preschool | Pat’s Schoolhouse Pte Ltd | 88 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 1.2 km |
| Car park | BLK 1 THOMSON ROAD · open-air | 478 m |
| Motorcycle lots | Shan Road · open-air | 729 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Detached | - | 575 | S$5,800,000 | 938 | Resale |
| Mar 2025 | Semi-detached | - | 207 | S$4,088,000 | 1833 | Resale |
| Sep 2024 | Semi-detached | - | 211 | S$3,680,000 | 1619 | Resale |
| Sep 2024 | Semi-detached | - | 207 | S$4,065,000 | 1823 | Resale |
| Mar 2024 | Semi-detached | - | 204 | S$3,500,000 | 1592 | Resale |
| Sep 2022 | Semi-detached | - | 210 | S$3,400,000 | 1508 | Resale |
| Jul 2022 | Semi-detached | - | 214 | S$3,450,000 | 1497 | Resale |
| Mar 2022 | Detached | - | 497 | S$5,700,000 | 1066 | Resale |
This project trades ≈ 62% below the District 11 12-month median (S$ psf).
Median S$ psf is down ≈ 49% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Detached | 1 | S$5,800,000 | 938 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$5,800,000 |
| 2025 | 1 | S$4,088,000 |
| 2024 | 3 | S$3,680,000 |
| 2022 | 3 | S$3,450,000 |