URA parking place J0102
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | IVORY | 48 m |
| Private project | D'SUNRISE | 50 m |
| Private project | ONAN SUITES | 72 m |
| Private project | TEMBELING COURT | 90 m |
| Private project | JC RESIDENCE | 103 m |
| Private project | LEGENDA AT JOO CHIAT | 152 m |
| HDB block | Blk 1 HAIG RD | 337 m |
| HDB block | Blk 2 HAIG RD | 341 m |
| HDB block | Blk 3 HAIG RD | 370 m |
| HDB block | Blk 4 HAIG RD | 394 m |
| HDB block | Blk 6 HAIG RD | 420 m |
| HDB block | Blk 4 JOO CHIAT RD | 452 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.