HDB Blk 116 YISHUN RING RD

99-yr leasehold from 1983 · 258 resale transactions, Jan 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20264 ROOM07 TO 09 104S$545,000 48756y 1m
Apr 20263 ROOM04 TO 06 74S$390,000 49056y 2m
Dec 20254 ROOM04 TO 06 108S$508,888 43856y 8m
Jun 20253 ROOM07 TO 09 74S$430,000 54057y 1m
May 20253 ROOM07 TO 09 74S$425,000 53457y 2m
Apr 20253 ROOM07 TO 09 74S$431,000 54157y 3m
Apr 20253 ROOM01 TO 03 74S$415,000 52157y 3m
Jan 20253 ROOM07 TO 09 74S$415,000 52157y 6m
Oct 20243 ROOM07 TO 09 74S$405,000 50857y 9m
Sep 20243 ROOM07 TO 09 74S$405,000 50857y 10m
Aug 20243 ROOM07 TO 09 74S$420,000 52757y 11m
Oct 20233 ROOM04 TO 06 74S$375,000 47158y 9m
Oct 20233 ROOM01 TO 03 74S$360,000 45258y 9m
Aug 20234 ROOM04 TO 06 104S$460,000 41158y 11m
Apr 20233 ROOM07 TO 09 74S$353,000 44359y 3m
Mar 20233 ROOM07 TO 09 74S$343,000 43159y 3m
Feb 20233 ROOM04 TO 06 77S$385,000 46559y 5m
Oct 20223 ROOM04 TO 06 74S$360,000 45259y 9m
Aug 20223 ROOM01 TO 03 74S$345,000 43359y 11m
May 20223 ROOM07 TO 09 74S$345,000 43360y 2m
Feb 20223 ROOM04 TO 06 74S$350,000 43960y 5m
Dec 20213 ROOM04 TO 06 74S$348,000 43760y 6m
Nov 20213 ROOM01 TO 03 74S$330,000 41460y 8m
Jul 20214 ROOM01 TO 03 104S$345,000 30861y 0m
Jul 20213 ROOM01 TO 03 77S$285,000 34461y 0m
Apr 20213 ROOM07 TO 09 74S$315,000 39561y 3m
Aug 20203 ROOM07 TO 09 74S$260,000 32661y 10m
Jul 20203 ROOM01 TO 03 74S$250,000 31461y 11m
Feb 20204 ROOM01 TO 03 104S$360,000 32262y 5m
Dec 20193 ROOM04 TO 06 77S$241,000 29162y 6m
Nov 20193 ROOM01 TO 03 74S$255,000 32062y 7m
Nov 20193 ROOM04 TO 06 74S$252,000 31662y 7m
Sep 20193 ROOM04 TO 06 74S$270,000 33962y 9m
Nov 20184 ROOM04 TO 06 104S$315,000 28163y 8m
Oct 20184 ROOM04 TO 06 104S$355,000 31763y 9m
Aug 20184 ROOM07 TO 09 104S$332,800 29763y 10m
Nov 20173 ROOM07 TO 09 74S$285,000 35864y 7m
Apr 20173 ROOM04 TO 06 74S$270,000 33965y 2m
Oct 20163 ROOM04 TO 06 74S$270,000 33965y 0m
Aug 20163 ROOM01 TO 03 74S$270,000 33965y 0m
Jul 20163 ROOM07 TO 09 74S$272,000 34166y 0m
Jun 20163 ROOM07 TO 09 74S$290,000 36466y 0m
Feb 20163 ROOM07 TO 09 77S$330,000 39866y 0m
Feb 20163 ROOM04 TO 06 74S$290,000 36466y 0m
Jan 20163 ROOM01 TO 03 74S$265,000 33366y 0m
Nov 20153 ROOM01 TO 03 74S$320,000 40266y 0m
Aug 20154 ROOM07 TO 09 104S$375,000 33566y 0m
Jul 20154 ROOM07 TO 09 108S$385,000 33166y 0m
Jul 20153 ROOM01 TO 03 74S$282,000 35466y 0m
May 20153 ROOM04 TO 06 74S$297,000 37367y 0m

Median price by year

YearSalesMedian price
20262S$467,500
20256S$427,500
20243S$405,000
20236S$367,500
20224S$347,500
20215S$330,000
20203S$260,000
20194S$253,500
20183S$332,800
20172S$277,500
20167S$272,000
20155S$320,000
20147S$313,000
20136S$341,000
20129S$315,000
20113S$291,000
20106S$279,500
200910S$214,500
20085S$190,000
200712S$153,000
20069S$150,000
20055S$156,500
20049S$187,000
20039S$150,000
20025S$135,000
200110S$137,500
200011S$149,000
199917S$147,500
199816S$153,500
199714S$202,500
19967S$192,000
199512S$120,000
19945S$96,000
19933S$47,000
19925S$47,000
19916S$52,000
19907S$52,000