HDB Blk 120 LOR 2 TOA PAYOH

99-yr leasehold from 1968 · 312 resale transactions, Jan 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20262 ROOM04 TO 06 40S$265,000 61541y 0m
Apr 20262 ROOM04 TO 06 40S$295,000 68541y 3m
Apr 20262 ROOM07 TO 09 40S$272,000 63241y 3m
Mar 20262 ROOM07 TO 09 40S$278,000 64641y 3m
Feb 20262 ROOM04 TO 06 40S$310,000 72041y 5m
Jan 20262 ROOM01 TO 03 40S$272,000 63241y 6m
May 20252 ROOM04 TO 06 40S$305,000 70842y 1m
May 20252 ROOM01 TO 03 38S$270,000 66042y 2m
Apr 20252 ROOM07 TO 09 40S$315,000 73242y 3m
Mar 20252 ROOM04 TO 06 40S$285,000 66242y 4m
Mar 20252 ROOM07 TO 09 40S$297,000 69042y 4m
Feb 20252 ROOM04 TO 06 40S$280,000 65042y 5m
Sep 20242 ROOM07 TO 09 40S$302,000 70142y 10m
Sep 20242 ROOM04 TO 06 40S$280,000 65042y 10m
Aug 20242 ROOM04 TO 06 40S$280,000 65042y 11m
Mar 20242 ROOM04 TO 06 45S$290,000 59943y 4m
Nov 20232 ROOM04 TO 06 40S$250,000 58143y 8m
Oct 20232 ROOM07 TO 09 40S$266,888 62043y 9m
Jul 20232 ROOM04 TO 06 45S$295,000 60944y 0m
Apr 20232 ROOM01 TO 03 38S$240,000 58744y 2m
Jan 20232 ROOM01 TO 03 40S$272,000 63244y 6m
Jan 20232 ROOM04 TO 06 40S$268,888 62544y 6m
Dec 20222 ROOM01 TO 03 40S$270,500 62844y 7m
Nov 20222 ROOM07 TO 09 40S$268,000 62244y 9m
Aug 20222 ROOM01 TO 03 40S$270,000 62744y 11m
May 20222 ROOM04 TO 06 40S$270,000 62745y 1m
May 20222 ROOM01 TO 03 40S$240,000 55745y 2m
Mar 20222 ROOM01 TO 03 40S$260,000 60445y 4m
Feb 20222 ROOM01 TO 03 38S$240,000 58745y 5m
Dec 20212 ROOM04 TO 06 40S$235,000 54645y 6m
Nov 20212 ROOM07 TO 09 45S$250,000 51645y 7m
Aug 20212 ROOM04 TO 06 40S$233,000 54145y 10m
Jun 20212 ROOM01 TO 03 40S$245,000 56946y 1m
Jun 20212 ROOM01 TO 03 38S$232,000 56746y 1m
Jun 20212 ROOM10 TO 12 40S$225,000 52346y 1m
Apr 20212 ROOM01 TO 03 38S$215,000 52646y 3m
Jan 20212 ROOM04 TO 06 40S$220,000 51146y 6m
Sep 20202 ROOM07 TO 09 40S$208,000 48346y 10m
Aug 20202 ROOM07 TO 09 45S$218,000 45046y 10m
Jan 20202 ROOM01 TO 03 40S$188,000 43747y 6m
Jan 20202 ROOM07 TO 09 40S$200,000 46547y 6m
Nov 20192 ROOM10 TO 12 40S$210,000 48847y 7m
Nov 20192 ROOM01 TO 03 45S$200,000 41347y 7m
Jul 20192 ROOM07 TO 09 40S$190,000 44148y 7m
Jul 20192 ROOM01 TO 03 40S$181,000 42047y 11m
Mar 20192 ROOM07 TO 09 40S$200,000 46548y 3m
Jan 20192 ROOM01 TO 03 40S$200,000 46548y 5m
Jun 20182 ROOM04 TO 06 40S$230,000 53449y 1m
May 20182 ROOM01 TO 03 38S$191,000 46749y 1m
May 20182 ROOM04 TO 06 40S$182,000 42349y 1m

Median price by year

YearSalesMedian price
20266S$275,000
20256S$291,000
20244S$285,000
20236S$267,888
20227S$268,000
20218S$232,500
20204S$204,000
20196S$200,000
20183S$191,000
20173S$215,000
20167S$238,000
20156S$248,444
20146S$263,500
20135S$273,500
20123S$270,000
20115S$247,000
201010S$215,944
20094S$182,500
20086S$183,000
20079S$136,000
20066S$126,500
200510S$119,000
200410S$119,000
200312S$120,000
20025S$100,000
20015S$102,000
200011S$107,000
199911S$95,000
199811S$100,000
199715S$124,500
199618S$98,000
199522S$67,250
199418S$48,250
199310S$42,500
199216S$19,000
19916S$18,900
199012S$18,100