HDB Blk 164 TAMPINES ST 12

99-yr leasehold from 1984 · 237 resale transactions, Mar 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM07 TO 09 106S$663,000 58157y 5m
Oct 20254 ROOM07 TO 09 106S$650,000 57058y 1m
Oct 20253 ROOM01 TO 03 74S$487,000 61158y 2m
Jul 20254 ROOM07 TO 09 106S$655,000 57458y 4m
May 20254 ROOM07 TO 09 103S$653,000 58958y 7m
Feb 20254 ROOM10 TO 12 103S$650,000 58658y 10m
Dec 20244 ROOM07 TO 09 103S$643,000 58059y 1m
Aug 20243 ROOM07 TO 09 74S$508,000 63859y 4m
Apr 20243 ROOM04 TO 06 74S$438,000 55059y 8m
Feb 20244 ROOM01 TO 03 106S$550,000 48259y 10m
Jan 20243 ROOM01 TO 03 74S$430,000 54059y 11m
Sep 20233 ROOM10 TO 12 78S$450,000 53660y 2m
Aug 20234 ROOM10 TO 12 103S$575,000 51960y 4m
Jun 20234 ROOM10 TO 12 106S$599,888 52660y 6m
Jun 20234 ROOM04 TO 06 106S$578,000 50760y 6m
Jun 20234 ROOM01 TO 03 106S$539,000 47260y 5m
Jan 20234 ROOM01 TO 03 103S$560,000 50560y 11m
Jan 20234 ROOM10 TO 12 103S$535,000 48360y 11m
Nov 20223 ROOM07 TO 09 74S$424,000 53261y 2m
Jul 20224 ROOM07 TO 09 103S$580,000 52361y 5m
Mar 20224 ROOM04 TO 06 106S$480,000 42161y 8m
Jan 20224 ROOM04 TO 06 103S$499,800 45161y 11m
Dec 20204 ROOM01 TO 03 113S$430,000 35462y 11m
Oct 20203 ROOM01 TO 03 74S$330,000 41463y 1m
Feb 20204 ROOM07 TO 09 103S$460,000 41563y 10m
Dec 20194 ROOM01 TO 03 103S$447,000 40364y 0m
Aug 20183 ROOM10 TO 12 74S$370,000 46565y 3m
May 20184 ROOM01 TO 03 113S$485,000 39965y 6m
May 20173 ROOM04 TO 06 74S$335,000 42166y 6m
Feb 20174 ROOM04 TO 06 103S$470,000 42466y 9m
Feb 20174 ROOM04 TO 06 103S$470,000 42466y 9m
Dec 20164 ROOM07 TO 09 103S$490,000 44266y 0m
Nov 20164 ROOM04 TO 06 106S$518,000 45467y 0m
Jul 20164 ROOM10 TO 12 113S$517,000 42567y 0m
Jul 20163 ROOM07 TO 09 74S$370,000 46567y 0m
Jun 20164 ROOM10 TO 12 103S$460,000 41567y 0m
May 20153 ROOM07 TO 09 74S$360,000 45268y 0m
Jan 20153 ROOM10 TO 12 74S$355,000 44668y 0m
Jan 20153 ROOM04 TO 06 74S$348,000 43768y 0m
Nov 20143 ROOM07 TO 09 74S$348,000 437
Sep 20143 ROOM01 TO 03 74S$352,000 442
Jun 20144 ROOM04 TO 06 103S$500,000 451
Mar 20144 ROOM07 TO 09 113S$529,000 435
Aug 20133 ROOM01 TO 03 74S$382,000 480
Mar 20134 ROOM01 TO 03 105S$508,000 449
Feb 20133 ROOM04 TO 06 78S$425,000 506
Feb 20133 ROOM01 TO 03 74S$388,000 487
Aug 20124 ROOM01 TO 03 106S$483,000 423
Jul 20124 ROOM04 TO 06 103S$540,000 487
Jul 20123 ROOM07 TO 09 74S$393,000 493

Median price by year

YearSalesMedian price
20261S$663,000
20255S$650,000
20245S$508,000
20237S$560,000
20224S$489,900
20203S$430,000
20191S$447,000
20182S$427,500
20173S$470,000
20165S$490,000
20153S$355,000
20144S$426,000
20134S$406,500
20126S$476,500
20113S$378,000
20107S$393,000
20093S$285,000
20086S$362,500
20076S$278,500
20067S$242,000
20055S$235,000
200413S$210,000
20034S$252,000
20024S$250,400
200116S$269,000
200010S$285,750
199916S$219,500
199816S$271,000
19978S$335,250
199618S$285,500
19958S$224,000
199411S$182,000
19939S$125,000
19927S$108,000
19913S$57,200
19904S$89,500