HDB Blk 212 ANG MO KIO AVE 3

99-yr leasehold from 1977 · 325 resale transactions, Feb 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM10 TO 12 67S$370,000 51349y 10m
Nov 20253 ROOM01 TO 03 81S$508,000 58350y 6m
Oct 20254 ROOM10 TO 12 81S$548,000 62950y 7m
Oct 20243 ROOM04 TO 06 67S$370,000 51351y 7m
Aug 20243 ROOM01 TO 03 67S$360,000 49951y 9m
Jul 20243 ROOM01 TO 03 67S$365,000 50651y 10m
Jun 20243 ROOM07 TO 09 67S$383,000 53151y 11m
May 20243 ROOM07 TO 09 67S$378,888 52552y 1m
Mar 20243 ROOM07 TO 09 67S$385,000 53452y 2m
Nov 20233 ROOM07 TO 09 67S$375,000 52052y 6m
Aug 20233 ROOM01 TO 03 67S$340,000 47152y 9m
May 20233 ROOM10 TO 12 67S$365,000 50653y 0m
May 20233 ROOM07 TO 09 67S$360,000 49953y 0m
Feb 20233 ROOM10 TO 12 67S$350,000 48553y 3m
Jan 20233 ROOM07 TO 09 81S$410,000 47053y 4m
Aug 20223 ROOM04 TO 06 67S$333,333 46253y 9m
Nov 20213 ROOM04 TO 06 67S$312,000 43354y 6m
Oct 20213 ROOM10 TO 12 67S$326,888 45354y 7m
Apr 20214 ROOM07 TO 09 81S$385,000 44255y 1m
Mar 20213 ROOM07 TO 09 81S$341,888 39255y 2m
Feb 20214 ROOM10 TO 12 81S$373,000 42855y 3m
Feb 20214 ROOM01 TO 03 81S$348,000 39955y 3m
Feb 20213 ROOM07 TO 09 67S$280,000 38855y 2m
Feb 20213 ROOM01 TO 03 67S$270,000 37455y 2m
Jan 20213 ROOM10 TO 12 67S$290,000 40255y 4m
Jan 20213 ROOM04 TO 06 67S$280,000 38855y 4m
Nov 20203 ROOM07 TO 09 67S$268,000 37255y 6m
Aug 20203 ROOM07 TO 09 67S$255,000 35455y 8m
Jun 20203 ROOM04 TO 06 67S$240,000 33356y 0m
Feb 20203 ROOM10 TO 12 67S$235,000 32656y 3m
Jan 20203 ROOM10 TO 12 67S$255,000 35456y 3m
Dec 2019EXECUTIVE07 TO 09 163S$718,000 40956y 4m
Dec 20193 ROOM04 TO 06 67S$248,000 34456y 4m
Nov 20193 ROOM04 TO 06 67S$250,000 34756y 5m
Oct 20193 ROOM07 TO 09 67S$250,000 34756y 7m
Sep 20193 ROOM04 TO 06 81S$348,000 39956y 7m
Aug 20193 ROOM07 TO 09 67S$260,000 36156y 8m
Jun 20193 ROOM01 TO 03 81S$332,000 38156y 10m
Nov 20183 ROOM10 TO 12 81S$349,000 40057y 5m
Oct 20184 ROOM04 TO 06 81S$336,000 38557y 6m
Jul 20184 ROOM04 TO 06 81S$338,000 38857y 9m
Jun 20185 ROOM04 TO 06 134S$590,000 40957y 11m
Feb 20183 ROOM01 TO 03 67S$258,000 35858y 2m
Feb 20183 ROOM01 TO 03 67S$253,000 35158y 3m
Dec 20173 ROOM10 TO 12 81S$345,800 39758y 4m
Nov 20173 ROOM04 TO 06 67S$265,000 36758y 5m
Jul 20173 ROOM01 TO 03 67S$289,000 40158y 9m
Jul 20173 ROOM01 TO 03 67S$270,000 37458y 9m
Sep 20163 ROOM01 TO 03 67S$285,000 39559y 0m
Sep 20163 ROOM01 TO 03 67S$280,000 38859y 0m

Median price by year

YearSalesMedian price
20261S$370,000
20252S$528,000
20246S$374,444
20236S$362,500
20221S$333,333
202110S$319,444
20205S$255,000
20197S$260,000
20186S$337,000
20174S$279,500
20166S$297,500
20154S$320,444
20143S$322,000
20133S$395,000
201210S$377,500
20115S$355,000
20109S$279,000
200914S$245,500
20086S$239,000
20079S$172,000
200612S$162,250
20059S$165,000
20045S$167,000
20039S$175,000
200210S$143,890
200111S$146,000
200016S$158,000
199920S$152,500
199829S$160,000
19979S$205,000
199616S$174,000
199515S$152,000
199410S$95,000
19939S$82,500
199211S$50,000
199110S$47,000
19907S$47,000