HDB Blk 235 ANG MO KIO AVE 3

99-yr leasehold from 1977 · 238 resale transactions, Jan 1990 – Jul 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20253 ROOM04 TO 06 67S$428,888 59551y 3m
Apr 20253 ROOM10 TO 12 82S$508,000 57651y 5m
Feb 20253 ROOM01 TO 03 82S$500,000 56651y 8m
Feb 20253 ROOM07 TO 09 67S$415,000 57551y 8m
Oct 20243 ROOM04 TO 06 82S$512,000 58052y 0m
Oct 20243 ROOM07 TO 09 67S$455,000 63152y 0m
Aug 20243 ROOM10 TO 12 67S$360,000 49952y 2m
May 20243 ROOM10 TO 12 67S$386,000 53552y 5m
Dec 20233 ROOM04 TO 06 67S$350,000 48552y 10m
Aug 20223 ROOM10 TO 12 67S$355,000 49254y 3m
Jul 20223 ROOM04 TO 06 67S$338,000 46954y 3m
Feb 20223 ROOM04 TO 06 67S$315,000 43754y 8m
Nov 20213 ROOM07 TO 09 82S$398,000 45154y 11m
Nov 20213 ROOM10 TO 12 67S$325,000 45154y 11m
Nov 20204 ROOM10 TO 12 92S$387,500 39155y 11m
Sep 20203 ROOM04 TO 06 67S$270,000 37456y 2m
Sep 20203 ROOM10 TO 12 67S$268,000 37256y 2m
Mar 20203 ROOM10 TO 12 67S$262,000 36356y 6m
Oct 20193 ROOM10 TO 12 67S$263,000 36556y 11m
Sep 20193 ROOM01 TO 03 67S$253,000 35157y 1m
Aug 20193 ROOM10 TO 12 82S$335,000 38057y 2m
Aug 20193 ROOM10 TO 12 67S$269,000 37357y 1m
Aug 20183 ROOM04 TO 06 67S$215,000 29858y 1m
Jun 20183 ROOM04 TO 06 67S$260,000 36158y 4m
Jun 20183 ROOM01 TO 03 67S$245,000 34058y 4m
Feb 20183 ROOM07 TO 09 67S$285,000 39558y 8m
Aug 20173 ROOM01 TO 03 67S$267,000 37059y 1m
Jul 20173 ROOM01 TO 03 67S$260,000 36159y 2m
May 20173 ROOM04 TO 06 82S$328,000 37259y 5m
Mar 20173 ROOM10 TO 12 82S$363,000 41159y 6m
Jan 20173 ROOM04 TO 06 67S$295,000 40959y 8m
Jul 20163 ROOM07 TO 09 67S$306,000 42460y 0m
Jun 20163 ROOM01 TO 03 67S$290,000 40260y 0m
May 20163 ROOM07 TO 09 67S$320,000 44460y 0m
Feb 20163 ROOM04 TO 06 67S$310,000 43060y 0m
Feb 20154 ROOM01 TO 03 92S$406,000 41061y 0m
Dec 20143 ROOM10 TO 12 67S$335,000 465
Apr 20143 ROOM10 TO 12 67S$300,000 416
Mar 20143 ROOM04 TO 06 67S$345,000 478
Mar 20143 ROOM04 TO 06 67S$315,000 437
Sep 20133 ROOM10 TO 12 67S$370,000 513
Jul 20133 ROOM10 TO 12 67S$365,000 506
Jun 20133 ROOM04 TO 06 82S$418,000 474
Jun 20133 ROOM07 TO 09 67S$363,000 503
Sep 20123 ROOM10 TO 12 67S$347,000 481
Aug 20123 ROOM07 TO 09 67S$354,000 491
May 20123 ROOM06 TO 10 67S$322,000 446
Nov 20113 ROOM10 TO 12 82S$395,000 448
May 20113 ROOM07 TO 09 67S$295,000 409
Feb 20113 ROOM04 TO 06 82S$340,000 385

Median price by year

YearSalesMedian price
20254S$464,444
20244S$420,500
20231S$350,000
20223S$338,000
20212S$361,500
20204S$269,000
20194S$266,000
20184S$252,500
20175S$295,000
20164S$308,000
20151S$406,000
20144S$325,000
20134S$367,500
20123S$347,000
20115S$340,000
20107S$270,000
20093S$230,000
20084S$221,000
20073S$183,000
20069S$168,000
20057S$168,000
20045S$175,000
20033S$165,000
200212S$143,000
200110S$164,000
200010S$163,250
199915S$159,000
199815S$168,000
19976S$201,500
199610S$189,000
19954S$120,000
199415S$98,000
199315S$87,000
19929S$47,000
199110S$47,000
199014S$47,000