HDB Blk 213 SERANGOON AVE 4

99-yr leasehold from 1985 · 98 resale transactions, Jan 1990 – Nov 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20255 ROOM04 TO 06 125S$800,000 59558y 4m
Oct 20255 ROOM13 TO 15 125S$888,000 66058y 5m
Jul 20254 ROOM04 TO 06 99S$679,188 63758y 9m
Jan 20245 ROOM13 TO 15 125S$790,000 58760y 1m
Jul 20235 ROOM10 TO 12 121S$755,000 58060y 8m
Oct 20225 ROOM07 TO 09 121S$750,000 57661y 5m
Jul 20215 ROOM10 TO 12 123S$680,000 51462y 8m
Jul 20215 ROOM07 TO 09 121S$590,000 45362y 8m
Mar 20215 ROOM07 TO 09 121S$580,000 44562y 11m
Feb 20215 ROOM01 TO 03 121S$590,000 45363y 1m
Jul 20205 ROOM13 TO 15 125S$646,000 48063y 7m
Nov 20195 ROOM13 TO 15 121S$630,000 48464y 3m
Aug 20175 ROOM07 TO 09 121S$638,000 49066y 6m
Jan 20165 ROOM04 TO 06 125S$560,000 41668y 0m
May 20155 ROOM10 TO 12 121S$640,000 49168y 0m
Feb 20154 ROOM04 TO 06 99S$485,000 45569y 0m
Aug 20135 ROOM13 TO 15 121S$655,000 503
Apr 20135 ROOM07 TO 09 121S$708,000 544
Apr 20135 ROOM13 TO 15 121S$647,000 497
Dec 20125 ROOM10 TO 12 121S$688,000 528
Mar 20125 ROOM11 TO 15 121S$650,000 499
Dec 20115 ROOM04 TO 06 121S$595,000 457
Jun 20115 ROOM07 TO 09 121S$586,000 450
Dec 20105 ROOM13 TO 15 125S$555,000 412
Sep 20105 ROOM04 TO 06 125S$488,000 363
Jul 20105 ROOM07 TO 09 121S$519,000 398
Mar 20105 ROOM01 TO 03 121S$468,000 359
Sep 20095 ROOM07 TO 09 121S$455,000 349
May 20094 ROOM10 TO 12 98S$328,888 312
Feb 20095 ROOM10 TO 12 121S$431,000 331
Jun 20085 ROOM13 TO 15 121S$412,000 316
Mar 20085 ROOM13 TO 15 123S$412,000 311
Jan 20085 ROOM07 TO 09 121S$360,000 276
Jan 20064 ROOM10 TO 12 98S$235,000 223
Jul 20055 ROOM13 TO 15 121S$303,000 233
Jun 20054 ROOM04 TO 06 98S$209,000 198
Apr 20055 ROOM10 TO 12 125S$260,000 193
Dec 20045 ROOM07 TO 09 121S$314,000 241
Sep 20045 ROOM07 TO 09 125S$318,000 236
May 20035 ROOM04 TO 06 121S$312,000 240
Oct 20025 ROOM04 TO 06 125S$350,000 260
Sep 20024 ROOM13 TO 15 99S$220,000 206
Jul 20025 ROOM01 TO 03 121S$328,000 252
Feb 20025 ROOM10 TO 12 121S$343,000 263
Dec 20015 ROOM04 TO 06 121S$350,000 269
Dec 20014 ROOM04 TO 06 99S$215,000 202
Sep 20015 ROOM01 TO 03 121S$343,000 263
May 20015 ROOM07 TO 09 121S$365,000 280
Jan 20015 ROOM04 TO 06 121S$405,000 311
Sep 20005 ROOM04 TO 06 123S$378,000 286

Median price by year

YearSalesMedian price
20253S$800,000
20241S$790,000
20231S$755,000
20221S$750,000
20214S$590,000
20201S$646,000
20191S$630,000
20171S$638,000
20161S$560,000
20152S$562,500
20133S$655,000
20122S$669,000
20112S$590,500
20104S$503,500
20093S$431,000
20083S$412,000
20061S$235,000
20053S$260,000
20042S$316,000
20031S$312,000
20024S$335,500
20015S$350,000
20003S$385,000
19999S$362,000
19985S$378,000
19979S$445,000
19965S$480,000
19951S$340,000
19944S$314,500
19934S$237,000
19922S$174,000
19912S$170,000
19905S$155,000