HDB Blk 230 SERANGOON AVE 4

99-yr leasehold from 1985 · 180 resale transactions, Feb 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM04 TO 06 67S$470,000 65257y 7m
Jun 20254 ROOM04 TO 06 99S$678,000 63658y 9m
Apr 20253 ROOM01 TO 03 67S$430,000 59658y 11m
Jul 20243 ROOM04 TO 06 67S$450,000 62459y 8m
May 20243 ROOM07 TO 09 67S$458,888 63659y 10m
Jan 20243 ROOM10 TO 12 67S$460,000 63860y 2m
Nov 20234 ROOM07 TO 09 92S$583,000 58960y 4m
Jan 20234 ROOM07 TO 09 92S$585,000 59161y 1m
Jan 20233 ROOM01 TO 03 75S$410,000 50861y 2m
Jan 20233 ROOM01 TO 03 67S$388,888 53961y 2m
Apr 20223 ROOM01 TO 03 67S$360,000 49961y 11m
Jan 20224 ROOM04 TO 06 94S$450,000 44562y 2m
Jan 20223 ROOM07 TO 09 67S$370,000 51362y 1m
Sep 20203 ROOM04 TO 06 71S$350,000 45863y 5m
Feb 20203 ROOM04 TO 06 67S$296,000 41064y 0m
Oct 20194 ROOM01 TO 03 92S$405,000 40964y 4m
Apr 20193 ROOM01 TO 03 67S$295,000 40964y 11m
Apr 20193 ROOM04 TO 06 67S$292,000 40564y 10m
Dec 20183 ROOM01 TO 03 67S$290,000 40265y 2m
Nov 20173 ROOM01 TO 03 71S$290,000 37966y 3m
Oct 20174 ROOM01 TO 03 96S$428,000 41466y 4m
May 20174 ROOM04 TO 06 99S$465,000 43666y 9m
Apr 20175 ROOM07 TO 09 134S$691,900 48066y 10m
Apr 20174 ROOM04 TO 06 96S$485,000 46966y 10m
Oct 20163 ROOM01 TO 03 75S$290,000 35967y 0m
Sep 20164 ROOM01 TO 03 94S$400,888 39667y 0m
May 20163 ROOM04 TO 06 71S$338,000 44267y 0m
Jan 20163 ROOM01 TO 03 67S$345,000 47868y 0m
Nov 20153 ROOM10 TO 12 67S$328,000 45568y 0m
Jun 20154 ROOM07 TO 09 94S$475,000 46968y 0m
Oct 20143 ROOM10 TO 12 67S$362,000 502
Sep 20144 ROOM01 TO 03 96S$475,000 460
Jun 20144 ROOM07 TO 09 96S$478,000 463
Nov 20133 ROOM10 TO 12 67S$370,000 513
Nov 20133 ROOM04 TO 06 67S$360,000 499
Sep 20133 ROOM04 TO 06 71S$384,000 502
Jun 20134 ROOM07 TO 09 92S$510,000 515
Jun 20123 ROOM04 TO 06 67S$360,000 499
Jun 20123 ROOM01 TO 03 71S$356,000 466
Oct 20114 ROOM07 TO 09 92S$505,000 510
Oct 20114 ROOM04 TO 06 96S$455,000 440
Oct 20114 ROOM01 TO 03 92S$443,000 447
Dec 20103 ROOM01 TO 03 67S$267,000 370
Nov 20104 ROOM04 TO 06 99S$380,000 357
Aug 20103 ROOM04 TO 06 67S$302,000 419
Jun 20105 ROOM07 TO 09 134S$590,000 409
May 20103 ROOM10 TO 12 67S$295,000 409
Jul 20093 ROOM04 TO 06 67S$265,000 367
Jun 20093 ROOM01 TO 03 71S$242,000 317
Oct 20084 ROOM07 TO 09 92S$315,000 318

Median price by year

YearSalesMedian price
20261S$470,000
20252S$554,000
20243S$458,888
20234S$496,500
20223S$370,000
20202S$323,000
20193S$295,000
20181S$290,000
20175S$465,000
20164S$341,500
20152S$401,500
20143S$475,000
20134S$377,000
20122S$358,000
20113S$455,000
20105S$302,000
20092S$253,500
20081S$315,000
20071S$241,000
20062S$173,000
20057S$190,000
20047S$183,500
20033S$206,000
20028S$183,500
200112S$154,400
20006S$173,250
19999S$145,000
199821S$164,600
199712S$299,500
19964S$176,000
19958S$142,500
19947S$104,000
19938S$142,000
19922S$56,500
19917S$91,000
19906S$59,600