HDB Blk 213 TAMPINES ST 23

99-yr leasehold from 1985 · 176 resale transactions, Apr 1990 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20264 ROOM07 TO 09 105S$635,000 56257y 11m
Dec 20253 ROOM01 TO 03 73S$460,000 58558y 4m
Nov 20253 ROOM10 TO 12 73S$488,000 62158y 5m
May 20254 ROOM01 TO 03 105S$605,000 53558y 11m
May 20253 ROOM01 TO 03 73S$464,888 59258y 11m
Oct 20243 ROOM01 TO 03 73S$440,000 56059y 6m
Jul 20243 ROOM10 TO 12 73S$450,000 57359y 9m
Apr 20244 ROOM04 TO 06 104S$550,000 49160y 0m
Jan 20243 ROOM04 TO 06 73S$406,000 51760y 3m
Oct 20233 ROOM07 TO 09 73S$420,000 53560y 5m
Feb 20234 ROOM07 TO 09 108S$538,000 46361y 2m
Dec 20224 ROOM07 TO 09 104S$531,000 47461y 4m
Jul 20223 ROOM04 TO 06 73S$410,000 52261y 9m
Mar 20223 ROOM07 TO 09 73S$396,688 50562y 0m
Mar 20223 ROOM04 TO 06 73S$370,000 47162y 0m
Oct 20214 ROOM10 TO 12 105S$494,000 43762y 6m
Sep 20203 ROOM01 TO 03 73S$330,000 42063y 6m
Aug 20203 ROOM07 TO 09 73S$370,000 47163y 7m
Aug 20194 ROOM10 TO 12 104S$425,000 38064y 7m
Mar 20193 ROOM07 TO 09 73S$350,000 44565y 0m
Oct 20184 ROOM07 TO 09 108S$480,000 41365y 5m
Oct 20183 ROOM01 TO 03 73S$330,000 42065y 6m
Aug 20184 ROOM04 TO 06 108S$480,000 41365y 7m
Jun 20184 ROOM10 TO 12 104S$462,000 41365y 10m
Aug 20173 ROOM10 TO 12 73S$338,000 43066y 7m
Feb 20173 ROOM07 TO 09 73S$338,888 43167y 1m
Nov 20163 ROOM01 TO 03 73S$315,000 40167y 0m
Jul 20164 ROOM10 TO 12 104S$480,000 42967y 0m
May 20164 ROOM10 TO 12 104S$495,000 44267y 0m
May 20164 ROOM04 TO 06 105S$420,000 37267y 0m
Dec 20154 ROOM04 TO 06 104S$425,000 38068y 0m
Jan 20153 ROOM04 TO 06 73S$345,000 43969y 0m
Sep 20143 ROOM01 TO 03 73S$325,000 414
Jul 20143 ROOM04 TO 06 73S$340,000 433
Jun 20143 ROOM10 TO 12 73S$353,000 449
Sep 20123 ROOM04 TO 06 73S$380,000 484
Jul 20123 ROOM07 TO 09 73S$413,000 526
Jul 20123 ROOM01 TO 03 73S$365,000 465
Jan 20123 ROOM10 TO 12 73S$380,000 484
Apr 20114 ROOM01 TO 03 104S$412,000 368
Nov 20104 ROOM01 TO 03 105S$410,000 363
Jul 20103 ROOM01 TO 03 73S$316,000 402
Mar 20104 ROOM04 TO 06 105S$376,888 333
Feb 20103 ROOM04 TO 06 73S$280,000 356
Feb 20103 ROOM07 TO 09 73S$275,000 350
Dec 20094 ROOM04 TO 06 104S$345,000 308
Dec 20093 ROOM04 TO 06 73S$290,000 369
Dec 20093 ROOM04 TO 06 73S$272,000 346
Dec 20093 ROOM10 TO 12 73S$311,000 396
Sep 20093 ROOM07 TO 09 73S$263,000 335

Median price by year

YearSalesMedian price
20261S$635,000
20254S$476,444
20244S$445,000
20232S$479,000
20224S$403,344
20211S$494,000
20202S$350,000
20192S$387,500
20184S$471,000
20172S$338,444
20164S$450,000
20152S$385,000
20143S$340,000
20124S$380,000
20111S$412,000
20105S$316,000
20098S$281,000
20083S$312,500
20076S$234,500
20062S$221,500
20052S$240,000
20047S$248,000
20034S$201,500
20029S$238,000
20019S$183,000
20009S$190,000
199911S$260,000
199810S$204,500
199712S$320,500
19968S$311,000
199511S$190,000
19946S$122,500
19935S$101,000
19926S$74,500
19911S$65,000
19902S$53,000