HDB Blk 229 TAMPINES ST 23

99-yr leasehold from 1985 · 197 resale transactions, Mar 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20265 ROOM07 TO 09 121S$742,000 57058y 0m
Mar 20265 ROOM10 TO 12 121S$767,000 58958y 3m
Jan 20265 ROOM01 TO 03 121S$745,000 57258y 5m
Dec 20255 ROOM04 TO 06 125S$690,000 51358y 6m
Dec 20255 ROOM01 TO 03 121S$680,000 52258y 6m
Jul 20255 ROOM01 TO 03 121S$750,000 57658y 11m
Apr 20255 ROOM01 TO 03 121S$755,000 58059y 2m
Mar 20254 ROOM04 TO 06 98S$636,888 60459y 3m
Dec 20245 ROOM01 TO 03 121S$710,000 54559y 6m
Jun 20245 ROOM04 TO 06 121S$689,500 52960y 1m
May 20245 ROOM07 TO 09 121S$698,000 53660y 1m
Apr 20245 ROOM07 TO 09 121S$695,000 53460y 2m
Dec 20235 ROOM04 TO 06 121S$685,000 52660y 6m
Nov 20235 ROOM04 TO 06 123S$685,000 51760y 7m
Nov 20225 ROOM10 TO 12 121S$664,000 51061y 7m
Dec 20215 ROOM07 TO 09 121S$640,000 49162y 6m
Dec 20214 ROOM04 TO 06 98S$468,000 44462y 6m
Jun 20215 ROOM07 TO 09 121S$600,000 46163y 0m
Mar 20214 ROOM04 TO 06 99S$438,000 41163y 4m
Dec 20205 ROOM07 TO 09 121S$535,000 41163y 6m
Aug 20205 ROOM10 TO 12 121S$560,000 43063y 9m
Jun 20205 ROOM04 TO 06 121S$520,000 39964y 1m
Jan 20205 ROOM01 TO 03 121S$470,000 36164y 4m
Jul 20194 ROOM04 TO 06 98S$390,000 37064y 10m
Jun 20195 ROOM01 TO 03 121S$530,000 40764y 11m
May 20195 ROOM01 TO 03 121S$515,000 39565y 1m
Nov 20185 ROOM01 TO 03 121S$530,000 40765y 6m
Aug 20185 ROOM01 TO 03 121S$550,000 42265y 9m
Aug 20185 ROOM04 TO 06 121S$536,000 41265y 10m
Jun 20185 ROOM10 TO 12 121S$618,000 47466y 0m
Jun 20184 ROOM10 TO 12 99S$435,000 40865y 11m
May 20185 ROOM04 TO 06 121S$550,000 42266y 0m
Apr 20175 ROOM10 TO 12 121S$550,000 42267y 1m
Apr 20175 ROOM07 TO 09 121S$540,000 41567y 1m
Apr 20165 ROOM07 TO 09 121S$535,000 41168y 0m
Nov 20155 ROOM10 TO 12 121S$550,000 42268y 0m
Nov 20155 ROOM07 TO 09 121S$505,000 38868y 0m
May 20155 ROOM07 TO 09 121S$510,000 39269y 0m
Nov 20125 ROOM01 TO 03 121S$550,000 422
Nov 20124 ROOM10 TO 12 98S$455,000 431
Oct 20125 ROOM04 TO 06 121S$535,000 411
Oct 20125 ROOM01 TO 03 121S$528,000 405
Aug 20124 ROOM04 TO 06 98S$491,500 466
Apr 20125 ROOM11 TO 15 123S$530,000 400
Oct 20105 ROOM07 TO 09 121S$450,000 346
Sep 20105 ROOM01 TO 03 121S$405,000 311
Jul 20105 ROOM04 TO 06 121S$420,000 322
Jul 20105 ROOM07 TO 09 121S$409,000 314
Jun 20105 ROOM01 TO 03 121S$413,000 317
Jan 20104 ROOM04 TO 06 98S$333,000 316

Median price by year

YearSalesMedian price
20263S$745,000
20255S$690,000
20244S$696,500
20232S$685,000
20221S$664,000
20214S$534,000
20204S$527,500
20193S$515,000
20186S$543,000
20172S$545,000
20161S$535,000
20153S$510,000
20126S$529,000
20106S$411,000
20094S$384,000
20085S$380,000
20074S$276,000
20069S$271,000
20055S$282,500
20042S$285,000
20034S$316,000
20026S$313,500
20013S$328,000
20004S$378,500
199915S$339,000
199814S$350,000
19979S$430,000
19969S$415,000
199515S$315,000
199410S$269,000
19938S$179,500
19929S$130,000
19917S$127,000
19905S$108,000