HDB Blk 254 CHOA CHU KANG AVE 2

99-yr leasehold from 1994 · 40 resale transactions, Jul 1998 – Aug 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20255 ROOM01 TO 03 124S$625,000 46868y 4m
May 20235 ROOM10 TO 12 124S$615,000 46170y 8m
Jul 20224 ROOM04 TO 06 104S$438,000 39171y 6m
Jun 20225 ROOM04 TO 06 124S$588,000 44171y 7m
Mar 20225 ROOM16 TO 18 124S$590,000 44271y 9m
Aug 20215 ROOM04 TO 06 124S$486,000 36472y 5m
Apr 20215 ROOM10 TO 12 124S$488,000 36672y 9m
Dec 20205 ROOM10 TO 12 125S$475,000 35373y 1m
Feb 20165 ROOM10 TO 12 125S$432,000 32177y 0m
May 20135 ROOM10 TO 12 124S$479,000 359
Nov 20115 ROOM04 TO 06 124S$444,000 333
Apr 20115 ROOM10 TO 12 126S$397,000 293
Sep 20075 ROOM07 TO 09 125S$296,500 220
Nov 20055 ROOM01 TO 03 125S$260,000 193
Apr 20025 ROOM01 TO 03 125S$290,000 216
Mar 20025 ROOM16 TO 18 121S$342,000 263
Dec 20015 ROOM13 TO 15 124S$317,000 238
Aug 20014 ROOM10 TO 12 104S$225,000 201
Aug 20005 ROOM01 TO 03 124S$350,000 262
Jan 20005 ROOM13 TO 15 126S$388,000 286
Mar 19995 ROOM10 TO 12 124S$347,000 260
Feb 19995 ROOM16 TO 18 124S$335,000 251
Feb 19995 ROOM07 TO 09 124S$362,000 271
Feb 19995 ROOM01 TO 03 126S$325,000 240
Feb 19994 ROOM04 TO 06 104S$252,000 225
Jan 19994 ROOM07 TO 09 104S$280,000 250
Dec 19985 ROOM10 TO 12 124S$344,000 258
Dec 19984 ROOM13 TO 15 104S$300,000 268
Nov 19985 ROOM07 TO 09 124S$355,000 266
Nov 19985 ROOM10 TO 12 125S$387,000 288
Nov 19985 ROOM07 TO 09 126S$360,000 265
Nov 19985 ROOM04 TO 06 126S$333,000 246
Oct 19985 ROOM04 TO 06 125S$362,500 269
Oct 19984 ROOM01 TO 03 104S$250,000 223
Sep 19985 ROOM01 TO 03 124S$356,000 267
Sep 19985 ROOM01 TO 03 126S$340,000 251
Aug 19985 ROOM13 TO 15 125S$375,000 279
Aug 19985 ROOM10 TO 12 126S$360,000 265
Jul 19985 ROOM10 TO 12 125S$378,000 281
Jul 19984 ROOM04 TO 06 104S$262,000 234

Median price by year

YearSalesMedian price
20251S$625,000
20231S$615,000
20223S$588,000
20212S$487,000
20201S$475,000
20161S$432,000
20131S$479,000
20112S$420,500
20071S$296,500
20051S$260,000
20022S$316,000
20012S$271,000
20002S$369,000
19996S$330,000
199814S$355,500