HDB Blk 296D CHOA CHU KANG AVE 2

99-yr leasehold from 1999 · 43 resale transactions, Jul 2003 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20265 ROOM10 TO 12 122S$650,000 49572y 6m
Nov 20244 ROOM01 TO 03 102S$495,000 45173y 9m
May 20244 ROOM07 TO 09 102S$500,000 45574y 2m
Jul 20234 ROOM04 TO 06 102S$458,000 41775y 2m
Feb 20235 ROOM10 TO 12 123S$545,000 41275y 6m
Jul 20225 ROOM04 TO 06 122S$556,000 42376y 1m
May 20225 ROOM04 TO 06 123S$500,088 37876y 2m
Apr 20224 ROOM10 TO 12 102S$452,888 41276y 4m
Jul 20205 ROOM04 TO 06 123S$365,000 27678y 1m
Jul 20174 ROOM04 TO 06 101S$319,000 29381y 0m
Sep 20164 ROOM10 TO 12 102S$324,000 29581y 0m
Aug 20165 ROOM10 TO 12 123S$410,000 31081y 0m
Jul 20164 ROOM04 TO 06 102S$337,000 30782y 0m
Jun 20164 ROOM04 TO 06 101S$330,000 30482y 0m
Jul 20144 ROOM07 TO 09 102S$375,000 342
Mar 20135 ROOM04 TO 06 123S$450,000 340
Mar 20134 ROOM01 TO 03 101S$410,000 377
Jun 20115 ROOM01 TO 03 122S$405,000 308
Oct 20105 ROOM07 TO 09 122S$410,000 312
Jun 20104 ROOM04 TO 06 101S$343,800 316
Jan 20104 ROOM01 TO 03 101S$315,000 290
Dec 20095 ROOM01 TO 03 122S$360,000 274
Jul 20095 ROOM04 TO 06 122S$320,000 244
May 20095 ROOM07 TO 09 122S$355,000 270
Jan 20094 ROOM07 TO 09 102S$306,000 279
Nov 20074 ROOM01 TO 03 102S$230,000 209
Sep 20075 ROOM10 TO 12 123S$321,000 242
Jan 20075 ROOM04 TO 06 122S$291,000 222
Mar 20064 ROOM07 TO 09 102S$232,000 211
Dec 20054 ROOM07 TO 09 102S$242,000 220
Oct 20055 ROOM07 TO 09 122S$310,000 236
Aug 20054 ROOM07 TO 09 102S$211,000 192
Apr 20055 ROOM01 TO 03 122S$322,000 245
Oct 20045 ROOM04 TO 06 122S$318,000 242
Aug 20044 ROOM04 TO 06 102S$211,800 193
Mar 20044 ROOM07 TO 09 102S$237,000 216
Mar 20044 ROOM04 TO 06 101S$226,000 208
Jan 20044 ROOM07 TO 09 102S$280,000 255
Oct 20034 ROOM01 TO 03 102S$260,000 237
Oct 20034 ROOM10 TO 12 101S$244,000 224
Aug 20034 ROOM10 TO 12 101S$241,500 222
Jul 20034 ROOM01 TO 03 102S$245,000 223
Jul 20034 ROOM01 TO 03 101S$241,000 222

Median price by year

YearSalesMedian price
20261S$650,000
20242S$497,500
20232S$501,500
20223S$500,088
20201S$365,000
20171S$319,000
20164S$333,500
20141S$375,000
20132S$430,000
20111S$405,000
20103S$343,800
20094S$337,500
20073S$291,000
20061S$232,000
20054S$276,000
20045S$237,000
20035S$244,000