HDB Blk 293 CHOA CHU KANG AVE 3

99-yr leasehold from 1993 · 125 resale transactions, Dec 1994 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM01 TO 03 112S$490,000 40666y 0m
May 20264 ROOM07 TO 09 104S$571,000 51066y 2m
Dec 20254 ROOM07 TO 09 104S$568,000 50766y 7m
Aug 20254 ROOM01 TO 03 112S$558,000 46366y 11m
Aug 20254 ROOM10 TO 12 104S$572,300 51166y 11m
Jan 20254 ROOM07 TO 09 104S$553,888 49567y 7m
Jan 20254 ROOM07 TO 09 104S$535,000 47867y 7m
Dec 20244 ROOM01 TO 03 104S$507,000 45367y 7m
Aug 20244 ROOM07 TO 09 104S$523,000 46767y 11m
Aug 20244 ROOM01 TO 03 104S$470,000 42067y 11m
Jul 20244 ROOM01 TO 03 112S$540,000 44868y 0m
May 20244 ROOM07 TO 09 112S$515,000 42768y 3m
Feb 20244 ROOM04 TO 06 104S$495,000 44268y 5m
Aug 20234 ROOM01 TO 03 104S$475,000 42468y 11m
Dec 20224 ROOM04 TO 06 104S$455,000 40669y 7m
Jun 20224 ROOM10 TO 12 104S$470,000 42070y 1m
Jan 20214 ROOM04 TO 06 104S$390,000 34871y 6m
Oct 20204 ROOM01 TO 03 106S$347,000 30471y 9m
Dec 20194 ROOM04 TO 06 104S$310,000 27772y 6m
Oct 20194 ROOM10 TO 12 104S$336,000 30072y 9m
Aug 20194 ROOM04 TO 06 104S$305,000 27272y 11m
May 20194 ROOM07 TO 09 112S$355,000 29473y 1m
Sep 20184 ROOM10 TO 12 106S$310,000 27273y 10m
Aug 20184 ROOM04 TO 06 112S$318,000 26473y 11m
Jul 20184 ROOM07 TO 09 104S$350,000 31373y 11m
Sep 20164 ROOM10 TO 12 104S$359,000 32175y 0m
May 20164 ROOM07 TO 09 106S$350,000 30776y 0m
Mar 20164 ROOM10 TO 12 104S$345,000 30876y 0m
Jan 20164 ROOM04 TO 06 104S$355,000 31776y 0m
Nov 20154 ROOM01 TO 03 106S$305,000 26776y 0m
Oct 20154 ROOM07 TO 09 104S$350,000 31376y 0m
Jun 20154 ROOM10 TO 12 104S$380,000 33977y 0m
May 20144 ROOM10 TO 12 104S$390,000 348
Aug 20124 ROOM01 TO 03 112S$423,500 351
Mar 20124 ROOM06 TO 10 104S$414,000 370
Mar 20114 ROOM01 TO 03 104S$338,000 302
Feb 20114 ROOM10 TO 12 104S$373,000 333
Nov 20104 ROOM07 TO 09 104S$377,000 337
Aug 20104 ROOM10 TO 12 106S$345,000 302
Apr 20104 ROOM07 TO 09 106S$330,000 289
Mar 20104 ROOM10 TO 12 106S$311,000 273
Feb 20104 ROOM04 TO 06 106S$313,000 274
Nov 20094 ROOM01 TO 03 104S$280,000 250
Mar 20094 ROOM01 TO 03 112S$303,000 251
Oct 20084 ROOM10 TO 12 106S$303,500 266
Sep 20084 ROOM07 TO 09 104S$288,000 257
Apr 20084 ROOM07 TO 09 104S$258,000 230
Sep 20074 ROOM01 TO 03 104S$220,000 197
Aug 20074 ROOM10 TO 12 104S$220,000 197
Jul 20074 ROOM04 TO 06 106S$224,000 196

Median price by year

YearSalesMedian price
20262S$530,500
20255S$558,000
20246S$511,000
20231S$475,000
20222S$462,500
20211S$390,000
20201S$347,000
20194S$323,000
20183S$318,000
20164S$352,500
20153S$350,000
20141S$390,000
20122S$418,750
20112S$355,500
20105S$330,000
20092S$291,500
20083S$288,000
20076S$222,000
20063S$213,000
20057S$222,800
20041S$237,000
20034S$207,000
20022S$215,000
20017S$237,000
20004S$270,500
19995S$248,000
199810S$262,500
199714S$330,000
199614S$312,500
19941S$220,000