HDB Blk 408 CHOA CHU KANG AVE 3

99-yr leasehold from 1993 · 101 resale transactions, Apr 1996 – Aug 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20254 ROOM10 TO 12 105S$615,000 54466y 11m
May 20244 ROOM07 TO 09 104S$513,000 45868y 2m
Feb 20244 ROOM01 TO 03 110S$478,888 40468y 5m
Oct 20214 ROOM07 TO 09 110S$438,000 37070y 9m
Aug 20214 ROOM04 TO 06 104S$396,000 35470y 10m
Mar 20214 ROOM04 TO 06 104S$390,000 34871y 4m
Mar 20214 ROOM04 TO 06 110S$380,000 32171y 3m
Jan 20214 ROOM04 TO 06 104S$350,000 31371y 6m
Dec 20194 ROOM01 TO 03 105S$295,000 26172y 6m
Oct 20194 ROOM07 TO 09 104S$335,000 29972y 8m
Sep 20194 ROOM10 TO 12 104S$348,000 31172y 9m
Sep 20194 ROOM04 TO 06 104S$308,000 27572y 9m
Feb 20194 ROOM01 TO 03 104S$325,000 29073y 4m
Oct 20184 ROOM10 TO 12 105S$340,000 30173y 8m
May 20184 ROOM01 TO 03 104S$325,000 29074y 2m
Jan 20184 ROOM10 TO 12 110S$380,000 32174y 7m
Jun 20164 ROOM07 TO 09 104S$343,000 30676y 0m
Mar 20164 ROOM07 TO 09 105S$365,000 32376y 0m
Sep 20154 ROOM10 TO 12 105S$348,000 30876y 0m
May 20154 ROOM07 TO 09 104S$368,000 32977y 0m
Nov 20144 ROOM01 TO 03 105S$342,000 303
May 20144 ROOM07 TO 09 104S$405,000 362
Jun 20134 ROOM01 TO 03 104S$435,000 389
Feb 20134 ROOM07 TO 09 104S$436,888 390
Jul 20124 ROOM10 TO 12 110S$433,000 366
Jul 20124 ROOM07 TO 09 104S$430,000 384
May 20124 ROOM06 TO 10 104S$432,000 386
Apr 20124 ROOM01 TO 05 105S$408,000 361
Dec 20114 ROOM01 TO 03 107S$400,000 347
Sep 20104 ROOM07 TO 09 104S$380,000 339
Jul 20104 ROOM01 TO 03 104S$343,000 306
Apr 20104 ROOM10 TO 12 110S$368,000 311
Aug 20094 ROOM04 TO 06 104S$295,500 264
Mar 20094 ROOM04 TO 06 104S$291,000 260
Jan 20094 ROOM10 TO 12 104S$340,000 304
Jan 20094 ROOM04 TO 06 104S$325,000 290
Apr 20084 ROOM07 TO 09 110S$294,000 248
Sep 20074 ROOM01 TO 03 104S$228,500 204
Feb 20074 ROOM07 TO 09 104S$223,000 199
Jul 20064 ROOM10 TO 12 104S$222,000 198
Mar 20064 ROOM07 TO 09 104S$231,500 207
Oct 20054 ROOM10 TO 12 104S$222,000 198
Sep 20054 ROOM01 TO 03 104S$218,000 195
Aug 20054 ROOM04 TO 06 104S$205,000 183
Oct 20044 ROOM04 TO 06 104S$200,000 179
Sep 20044 ROOM10 TO 12 104S$242,000 216
Aug 20044 ROOM07 TO 09 105S$216,500 192
Jul 20044 ROOM04 TO 06 105S$193,800 171
Apr 20044 ROOM07 TO 09 104S$198,000 177
Apr 20044 ROOM07 TO 09 104S$226,000 202

Median price by year

YearSalesMedian price
20251S$615,000
20242S$495,944
20215S$390,000
20195S$325,000
20183S$340,000
20162S$354,000
20152S$358,000
20142S$373,500
20132S$435,944
20124S$431,000
20111S$400,000
20103S$368,000
20094S$310,250
20081S$294,000
20072S$225,750
20062S$226,750
20053S$218,000
20046S$208,250
20033S$207,800
20022S$215,000
20014S$219,500
20006S$254,640
19997S$253,000
19989S$263,000
19979S$310,000
199611S$311,000