HDB Blk 302 UBI AVE 1

99-yr leasehold from 2000 · 54 resale transactions, Apr 2009 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM04 TO 06 64S$488,000 70872y 10m
May 20264 ROOM01 TO 03 103S$750,000 67673y 0m
Dec 20253 ROOM04 TO 06 64S$483,000 70173y 5m
Dec 20253 ROOM01 TO 03 64S$485,000 70473y 6m
Dec 20253 ROOM01 TO 03 64S$485,000 70473y 6m
Aug 20253 ROOM04 TO 06 64S$485,000 70473y 9m
Jun 20253 ROOM01 TO 03 64S$448,000 65073y 11m
May 20243 ROOM04 TO 06 64S$428,000 62175y 1m
Feb 20233 ROOM01 TO 03 64S$383,000 55676y 5m
Jan 20233 ROOM01 TO 03 64S$407,000 59176y 5m
Dec 20223 ROOM01 TO 03 63S$402,000 59376y 7m
Jun 20223 ROOM04 TO 06 64S$390,000 56677y 0m
May 20224 ROOM04 TO 06 83S$463,888 51977y 0m
Mar 20224 ROOM01 TO 03 83S$400,000 44877y 3m
Jan 20223 ROOM04 TO 06 64S$358,000 52077y 5m
Jun 20213 ROOM01 TO 03 64S$320,000 46578y 0m
Jan 20213 ROOM04 TO 06 64S$305,000 44378y 5m
Dec 20203 ROOM01 TO 03 63S$295,000 43578y 6m
Jun 20203 ROOM01 TO 03 64S$305,000 44379y 0m
Feb 20203 ROOM01 TO 03 64S$291,000 42279y 3m
Nov 20193 ROOM01 TO 03 64S$295,000 42879y 6m
Sep 20184 ROOM04 TO 06 83S$391,000 43880y 8m
May 20183 ROOM04 TO 06 64S$315,000 45781y 0m
Mar 20183 ROOM01 TO 03 64S$315,000 45781y 2m
Feb 20183 ROOM01 TO 03 64S$323,000 46981y 4m
Dec 20173 ROOM04 TO 06 64S$320,000 46581y 5m
Nov 20173 ROOM01 TO 03 64S$292,000 42481y 7m
Oct 20173 ROOM01 TO 03 64S$282,000 40981y 7m
Aug 20173 ROOM01 TO 03 64S$300,000 43581y 9m
May 20174 ROOM01 TO 03 83S$348,000 39082y 0m
Apr 20173 ROOM04 TO 06 64S$325,000 47282y 1m
Feb 20173 ROOM01 TO 03 64S$315,000 45782y 3m
Feb 20173 ROOM01 TO 03 63S$310,000 45782y 3m
Jan 20173 ROOM04 TO 06 64S$320,000 46582y 4m
Aug 20163 ROOM04 TO 06 64S$325,000 47282y 0m
Jul 20163 ROOM01 TO 03 64S$300,000 43582y 0m
Dec 20144 ROOM04 TO 06 83S$391,000 438
Jul 20143 ROOM01 TO 03 64S$293,000 425
Jun 20143 ROOM04 TO 06 64S$305,000 443
Oct 20134 ROOM01 TO 03 83S$412,500 462
Oct 20133 ROOM01 TO 03 64S$320,000 465
Aug 20133 ROOM04 TO 06 64S$322,000 467
Jul 20133 ROOM04 TO 06 64S$320,000 465
Jun 20133 ROOM04 TO 06 64S$332,000 482
Mar 20133 ROOM01 TO 03 64S$340,000 494
Mar 20133 ROOM01 TO 03 63S$308,000 454
Jan 20134 ROOM01 TO 03 103S$450,000 406
Jul 20123 ROOM01 TO 03 64S$308,000 447
Jun 20123 ROOM01 TO 03 64S$320,000 465
Jun 20123 ROOM01 TO 03 64S$310,000 450

Median price by year

YearSalesMedian price
20262S$619,000
20255S$485,000
20241S$428,000
20232S$395,000
20225S$400,000
20212S$312,500
20203S$295,000
20191S$295,000
20184S$319,000
20179S$315,000
20162S$312,500
20143S$305,000
20138S$327,000
20124S$309,000
20111S$255,000
20101S$260,000
20091S$200,000