HDB Blk 322 YISHUN CTRL

99-yr leasehold from 1988 · 102 resale transactions, Jul 1993 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM10 TO 12 104S$580,000 51861y 6m
Jul 20244 ROOM01 TO 03 104S$530,000 47363y 2m
Apr 20244 ROOM07 TO 09 106S$495,000 43463y 5m
May 20235 ROOM01 TO 03 122S$580,000 44264y 4m
Feb 20235 ROOM01 TO 03 122S$558,000 42564y 7m
Dec 20224 ROOM04 TO 06 106S$480,000 42164y 9m
Nov 20224 ROOM04 TO 06 104S$490,000 43864y 11m
Aug 20225 ROOM04 TO 06 122S$580,000 44265y 1m
Dec 20205 ROOM10 TO 12 122S$530,000 40466y 10m
Jul 20185 ROOM07 TO 09 122S$440,000 33569y 2m
Mar 20174 ROOM10 TO 12 104S$406,000 36370y 5m
Jan 20175 ROOM07 TO 09 122S$478,888 36570y 7m
Jul 20164 ROOM10 TO 12 106S$405,000 35571y 0m
May 20164 ROOM10 TO 12 106S$370,000 32471y 0m
Jan 20164 ROOM01 TO 03 106S$340,000 29871y 0m
Jul 20154 ROOM07 TO 09 106S$355,000 31172y 0m
Feb 20155 ROOM01 TO 03 122S$440,000 33572y 0m
Jan 20155 ROOM04 TO 06 122S$452,000 34472y 0m
Feb 20145 ROOM07 TO 09 122S$472,000 359
Jun 20125 ROOM07 TO 09 122S$488,000 372
Mar 20115 ROOM04 TO 06 122S$385,000 293
Feb 20115 ROOM07 TO 09 122S$420,000 320
Oct 20105 ROOM07 TO 09 122S$432,000 329
Sep 20105 ROOM01 TO 03 122S$359,800 274
May 20104 ROOM01 TO 03 104S$320,000 286
Apr 20104 ROOM04 TO 06 106S$355,000 311
Mar 20105 ROOM10 TO 12 122S$370,000 282
Mar 20095 ROOM07 TO 09 122S$328,000 250
Mar 20094 ROOM07 TO 09 106S$304,000 266
Nov 20085 ROOM01 TO 03 122S$320,000 244
Dec 20074 ROOM01 TO 03 104S$223,000 199
Sep 20075 ROOM10 TO 12 122S$260,000 198
Jul 20074 ROOM04 TO 06 106S$222,000 195
Oct 20064 ROOM04 TO 06 104S$205,000 183
Sep 20065 ROOM04 TO 06 122S$260,000 198
Dec 20055 ROOM10 TO 12 122S$268,000 204
Aug 20055 ROOM07 TO 09 122S$258,000 196
Jun 20054 ROOM04 TO 06 104S$195,000 174
Jan 20055 ROOM01 TO 03 122S$240,000 183
Aug 20044 ROOM10 TO 12 104S$219,000 196
Jul 20044 ROOM10 TO 12 104S$204,000 182
Jun 20045 ROOM10 TO 12 122S$268,000 204
May 20035 ROOM07 TO 09 122S$281,000 214
Nov 20024 ROOM04 TO 06 106S$191,000 167
Jun 20024 ROOM07 TO 09 104S$199,000 178
May 20025 ROOM01 TO 03 122S$267,000 203
May 20024 ROOM07 TO 09 106S$210,800 185
May 20024 ROOM04 TO 06 106S$198,800 174
Oct 20014 ROOM04 TO 06 106S$218,000 191
Jul 20015 ROOM04 TO 06 122S$288,000 219

Median price by year

YearSalesMedian price
20261S$580,000
20242S$512,500
20232S$569,000
20223S$490,000
20201S$530,000
20181S$440,000
20172S$442,444
20163S$370,000
20153S$440,000
20141S$472,000
20121S$488,000
20112S$402,500
20105S$359,800
20092S$316,000
20081S$320,000
20073S$223,000
20062S$232,500
20054S$249,000
20043S$219,000
20031S$281,000
20025S$199,000
20014S$253,500
20005S$261,000
19997S$295,000
19988S$356,000
19977S$400,000
19967S$440,000
19956S$285,000
19945S$255,000
19935S$165,000