HDB Blk 332 TAMPINES ST 32

99-yr leasehold from 1996 · 71 resale transactions, May 1994 – Jul 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2025EXECUTIVE10 TO 12 149S$918,000 57269y 6m
Jul 2024EXECUTIVE01 TO 03 148S$830,000 52170y 7m
Jan 2024EXECUTIVE04 TO 06 147S$845,000 53471y 1m
Oct 2023EXECUTIVE04 TO 06 147S$845,088 53471y 4m
Nov 2021EXECUTIVE04 TO 06 147S$690,000 43673y 3m
Feb 2021EXECUTIVE04 TO 06 147S$678,000 42874y 0m
Jan 2021EXECUTIVE07 TO 09 149S$678,888 42374y 1m
Nov 2020EXECUTIVE07 TO 09 149S$628,000 39274y 2m
Sep 2020EXECUTIVE01 TO 03 147S$586,000 37074y 4m
Aug 2020EXECUTIVE01 TO 03 149S$630,000 39374y 5m
Mar 2019EXECUTIVE04 TO 06 147S$635,000 40175y 10m
Sep 2018EXECUTIVE07 TO 09 149S$630,000 39376y 5m
Nov 2016EXECUTIVE07 TO 09 149S$675,000 42178y 0m
Oct 2014EXECUTIVE04 TO 06 149S$695,000 433
Jun 2014EXECUTIVE07 TO 09 149S$700,000 436
Jun 2013EXECUTIVE01 TO 03 150S$685,000 424
Oct 2012EXECUTIVE10 TO 12 147S$665,000 420
Oct 2012EXECUTIVE01 TO 03 147S$626,000 396
Sep 2011EXECUTIVE10 TO 12 147S$641,000 405
Jun 2010EXECUTIVE04 TO 06 147S$495,000 313
Apr 2010EXECUTIVE04 TO 06 149S$498,000 311
Mar 2010EXECUTIVE07 TO 09 147S$525,000 332
Dec 2009EXECUTIVE07 TO 09 149S$508,000 317
Aug 2009EXECUTIVE04 TO 06 149S$457,000 285
Jun 2009EXECUTIVE10 TO 12 149S$470,000 293
Jun 2008EXECUTIVE07 TO 09 149S$505,000 315
Jun 2008EXECUTIVE04 TO 06 149S$480,000 299
Jul 2007EXECUTIVE01 TO 03 147S$365,000 231
Mar 2007EXECUTIVE01 TO 03 150S$381,000 236
Jun 2005EXECUTIVE10 TO 12 147S$376,888 238
May 2005EXECUTIVE01 TO 03 149S$382,000 238
Oct 2004EXECUTIVE04 TO 06 149S$388,000 242
Oct 2003EXECUTIVE04 TO 06 149S$420,000 262
Jun 2003EXECUTIVE04 TO 06 149S$435,000 271
Apr 2003EXECUTIVE04 TO 06 149S$434,000 271
Feb 2003EXECUTIVE04 TO 06 147S$445,000 281
Jul 2002EXECUTIVE10 TO 12 149S$456,000 284
May 2002EXECUTIVE04 TO 06 149S$455,000 284
Dec 2001EXECUTIVE04 TO 06 147S$446,000 282
May 2001EXECUTIVE04 TO 06 147S$480,000 303
Mar 2001EXECUTIVE07 TO 09 149S$495,000 309
Jan 2001EXECUTIVE10 TO 12 149S$520,000 324
Sep 2000EXECUTIVE01 TO 03 147S$495,000 313
Aug 2000EXECUTIVE04 TO 06 147S$508,000 321
Aug 2000EXECUTIVE10 TO 12 149S$540,000 337
May 2000EXECUTIVE04 TO 06 147S$508,000 321
Feb 2000EXECUTIVE01 TO 03 149S$470,000 293
Nov 1999EXECUTIVE07 TO 09 149S$520,000 324
Sep 1999EXECUTIVE07 TO 09 147S$488,000 308
Sep 1999EXECUTIVE07 TO 09 147S$520,000 329

Median price by year

YearSalesMedian price
20251S$918,000
20242S$837,500
20231S$845,088
20213S$678,888
20203S$628,000
20191S$635,000
20181S$630,000
20161S$675,000
20142S$697,500
20131S$685,000
20122S$645,500
20111S$641,000
20103S$498,000
20093S$470,000
20082S$492,500
20072S$373,000
20052S$379,444
20041S$388,000
20034S$434,500
20022S$455,500
20014S$487,500
20005S$508,000
199923S$456,000
19941S$356,000