HDB Blk 335 TAMPINES ST 32

99-yr leasehold from 1996 · 75 resale transactions, Dec 1994 – Apr 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Apr 2026EXECUTIVE10 TO 12 149S$950,000 59268y 9m
Apr 2025EXECUTIVE07 TO 09 149S$938,000 58569y 9m
Mar 2025EXECUTIVE07 TO 09 149S$973,000 60769y 10m
Aug 2024EXECUTIVE07 TO 09 146S$926,000 58970y 6m
May 2024EXECUTIVE04 TO 06 146S$896,000 57070y 10m
Oct 2021EXECUTIVE04 TO 06 150S$715,000 44373y 4m
Feb 2021EXECUTIVE01 TO 03 147S$670,000 42373y 11m
Dec 2018EXECUTIVE01 TO 03 147S$620,000 39276y 2m
Nov 2018EXECUTIVE04 TO 06 146S$653,000 41676y 2m
Aug 2018EXECUTIVE01 TO 03 151S$628,000 38676y 6m
Apr 2018EXECUTIVE01 TO 03 147S$580,000 36776y 10m
Feb 2018EXECUTIVE07 TO 09 149S$628,000 39276y 11m
Apr 2016EXECUTIVE04 TO 06 150S$625,000 38778y 0m
Sep 2014EXECUTIVE07 TO 09 153S$700,000 425
Aug 2013EXECUTIVE04 TO 06 146S$669,000 426
Dec 2012EXECUTIVE01 TO 03 147S$663,000 419
Sep 2012EXECUTIVE04 TO 06 153S$710,000 431
Aug 2012EXECUTIVE07 TO 09 149S$658,000 410
Jul 2012EXECUTIVE07 TO 09 146S$675,000 430
Jul 2012EXECUTIVE01 TO 03 151S$643,000 396
Apr 2012EXECUTIVE01 TO 05 147S$625,000 395
Jan 2012EXECUTIVE04 TO 06 149S$610,000 380
Apr 2011EXECUTIVE07 TO 09 150S$620,000 384
Jul 2010EXECUTIVE10 TO 12 149S$590,000 368
Jun 2010EXECUTIVE04 TO 06 150S$517,000 320
Jan 2010EXECUTIVE10 TO 12 150S$500,000 310
Oct 2009EXECUTIVE07 TO 09 146S$468,000 298
Jul 2009EXECUTIVE07 TO 09 149S$490,000 306
Jul 2009EXECUTIVE04 TO 06 149S$465,000 290
Jun 2009EXECUTIVE07 TO 09 153S$508,000 308
Oct 2008EXECUTIVE07 TO 09 146S$471,000 300
Jul 2008EXECUTIVE04 TO 06 153S$480,000 291
Jun 2008EXECUTIVE01 TO 03 147S$440,000 278
May 2008EXECUTIVE07 TO 09 146S$482,000 307
Nov 2007EXECUTIVE04 TO 06 146S$437,000 278
Feb 2007EXECUTIVE01 TO 03 147S$356,000 225
Sep 2006EXECUTIVE01 TO 03 146S$363,000 231
Sep 2006EXECUTIVE07 TO 09 150S$382,000 237
Dec 2005EXECUTIVE04 TO 06 149S$382,000 238
Nov 2005EXECUTIVE04 TO 06 150S$355,000 220
Oct 2005EXECUTIVE07 TO 09 149S$380,000 237
Nov 2004EXECUTIVE04 TO 06 149S$360,000 224
Nov 2004EXECUTIVE04 TO 06 150S$380,000 235
Jun 2003EXECUTIVE01 TO 03 147S$425,000 269
Apr 2003EXECUTIVE01 TO 03 149S$423,000 264
Oct 2002EXECUTIVE04 TO 06 146S$450,000 286
Mar 2002EXECUTIVE07 TO 09 150S$445,000 276
Dec 2001EXECUTIVE07 TO 09 149S$466,000 291
Jun 2000EXECUTIVE07 TO 09 149S$518,000 323
Apr 2000EXECUTIVE04 TO 06 146S$525,000 334

Median price by year

YearSalesMedian price
20261S$950,000
20252S$955,500
20242S$911,000
20212S$692,500
20185S$628,000
20161S$625,000
20141S$700,000
20131S$669,000
20127S$658,000
20111S$620,000
20103S$517,000
20094S$479,000
20084S$475,500
20072S$396,500
20062S$372,500
20053S$380,000
20042S$370,000
20032S$424,000
20022S$447,500
20011S$466,000
20003S$518,000
199922S$474,500
19961S$665,000
19941S$409,000