HDB Blk 44 LOR 5 TOA PAYOH

99-yr leasehold from 1993 · 66 resale transactions, May 1997 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20265 ROOM01 TO 03 121S$780,000 59965y 11m
Mar 20255 ROOM04 TO 06 121S$855,000 65667y 2m
Mar 20255 ROOM07 TO 09 124S$888,000 66567y 2m
Feb 20255 ROOM04 TO 06 123S$878,000 66367y 3m
Feb 20255 ROOM07 TO 09 121S$908,888 69867y 3m
Aug 20245 ROOM01 TO 03 121S$858,000 65967y 9m
Apr 20245 ROOM07 TO 09 123S$890,000 67267y 11m
Aug 20235 ROOM10 TO 12 124S$770,000 57768y 9m
Nov 20215 ROOM10 TO 12 121S$770,000 59170y 5m
Aug 20205 ROOM01 TO 03 121S$698,000 53671y 8m
Jan 20205 ROOM07 TO 09 121S$670,000 51472y 3m
Mar 20195 ROOM10 TO 12 121S$630,000 48472y 11m
Feb 20195 ROOM10 TO 12 123S$695,000 52573y 2m
Nov 20175 ROOM07 TO 09 123S$668,000 50574y 5m
Sep 20175 ROOM01 TO 03 124S$638,000 47874y 7m
Jun 20165 ROOM04 TO 06 121S$645,000 49575y 0m
Apr 20165 ROOM04 TO 06 121S$672,000 51675y 0m
Sep 20155 ROOM04 TO 06 123S$675,000 51076y 0m
Mar 20145 ROOM07 TO 09 121S$660,000 507
Feb 20125 ROOM04 TO 06 124S$650,000 487
Oct 20115 ROOM04 TO 06 123S$666,000 503
Nov 20105 ROOM04 TO 06 124S$575,000 431
Jan 20105 ROOM04 TO 06 121S$512,000 393
Sep 20095 ROOM01 TO 03 124S$478,000 358
Aug 20095 ROOM10 TO 12 123S$510,000 385
Jan 20095 ROOM07 TO 09 123S$478,000 361
Mar 20085 ROOM04 TO 06 123S$450,000 340
Jul 20075 ROOM01 TO 03 121S$420,000 322
Aug 20055 ROOM04 TO 06 123S$364,000 275
Jul 20055 ROOM04 TO 06 123S$365,000 276
Mar 20055 ROOM07 TO 09 121S$350,000 269
Mar 20045 ROOM07 TO 09 121S$390,000 299
Feb 20035 ROOM07 TO 09 123S$416,000 314
Nov 20025 ROOM10 TO 12 123S$405,000 306
Sep 20025 ROOM07 TO 09 121S$420,000 322
Jan 20025 ROOM01 TO 03 121S$435,000 334
Oct 20015 ROOM04 TO 06 121S$435,000 334
Apr 20015 ROOM01 TO 03 123S$450,000 340
Oct 20005 ROOM01 TO 03 121S$448,000 344
Jan 20005 ROOM07 TO 09 121S$440,000 338
Oct 19995 ROOM04 TO 06 124S$443,000 332
Sep 19995 ROOM07 TO 09 121S$485,000 372
Aug 19995 ROOM07 TO 09 121S$453,000 348
May 19995 ROOM04 TO 06 121S$438,000 336
Apr 19995 ROOM01 TO 03 121S$390,000 299
Feb 19995 ROOM07 TO 09 121S$402,000 309
Feb 19995 ROOM04 TO 06 124S$400,000 300
Jan 19995 ROOM07 TO 09 121S$415,000 319
Nov 19985 ROOM07 TO 09 121S$454,000 349
Oct 19985 ROOM01 TO 03 121S$390,000 299

Median price by year

YearSalesMedian price
20261S$780,000
20254S$883,000
20242S$874,000
20231S$770,000
20211S$770,000
20202S$684,000
20192S$662,500
20172S$653,000
20162S$658,500
20151S$675,000
20141S$660,000
20121S$650,000
20111S$666,000
20102S$543,500
20093S$478,000
20081S$450,000
20071S$420,000
20053S$364,000
20041S$390,000
20031S$416,000
20023S$420,000
20012S$442,500
20002S$444,000
19998S$426,500
19987S$440,000
199711S$474,500