HDB Blk 454 TAMPINES ST 42

99-yr leasehold from 1987 · 71 resale transactions, Jun 1993 – Nov 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 2024MULTI-GENERATION10 TO 12 150S$1,028,000 63761y 10m
Mar 2024MULTI-GENERATION10 TO 12 166S$1,060,000 59362y 6m
Mar 2022MULTI-GENERATION01 TO 03 166S$848,000 47564y 6m
Feb 2022MULTI-GENERATION04 TO 06 132S$683,888 48164y 6m
Dec 2021MULTI-GENERATION04 TO 06 166S$850,000 47664y 9m
Jun 2021MULTI-GENERATION01 TO 03 132S$630,000 44365y 3m
Apr 2021MULTI-GENERATION10 TO 12 132S$695,000 48965y 4m
Apr 2021MULTI-GENERATION01 TO 03 132S$600,000 42265y 4m
Mar 2021MULTI-GENERATION07 TO 09 166S$860,000 48165y 6m
Feb 2021MULTI-GENERATION07 TO 09 166S$865,000 48465y 7m
Feb 2021MULTI-GENERATION10 TO 12 132S$695,000 48965y 7m
Sep 2020MULTI-GENERATION04 TO 06 161S$815,000 47065y 11m
Oct 2018MULTI-GENERATION10 TO 12 150S$800,000 49567y 10m
Apr 2013MULTI-GENERATION10 TO 12 166S$920,000 515
Jan 2011MULTI-GENERATION04 TO 06 150S$640,000 396
Jul 2008MULTI-GENERATION10 TO 12 132S$420,000 296
Nov 2007MULTI-GENERATION07 TO 09 166S$550,000 308
Nov 2007MULTI-GENERATION04 TO 06 132S$380,000 267
Oct 2007MULTI-GENERATION07 TO 09 166S$475,000 266
Sep 2007MULTI-GENERATION01 TO 03 132S$373,000 263
Aug 2007MULTI-GENERATION10 TO 12 166S$468,000 262
Mar 2007MULTI-GENERATION04 TO 06 166S$420,000 235
Feb 2007MULTI-GENERATION07 TO 09 166S$410,000 229
Dec 2006MULTI-GENERATION10 TO 12 132S$350,000 246
Feb 2005MULTI-GENERATION01 TO 03 166S$445,000 249
Oct 2004MULTI-GENERATION10 TO 12 166S$385,000 215
Jul 2004MULTI-GENERATION04 TO 06 166S$490,000 274
Apr 2004MULTI-GENERATION04 TO 06 166S$402,000 225
Mar 2003MULTI-GENERATION04 TO 06 166S$460,000 257
Aug 2002MULTI-GENERATION01 TO 03 166S$475,000 266
Jun 2001MULTI-GENERATION07 TO 09 166S$505,000 283
Jun 2001MULTI-GENERATION01 TO 03 166S$478,000 268
May 2001MULTI-GENERATION07 TO 09 166S$530,000 297
Jan 2001MULTI-GENERATION07 TO 09 166S$523,000 293
Oct 2000MULTI-GENERATION01 TO 03 166S$522,500 292
Jul 2000MULTI-GENERATION07 TO 09 166S$572,000 320
Jun 2000MULTI-GENERATION07 TO 09 166S$570,000 319
Aug 1999MULTI GENERATION10 TO 12 166S$490,000 274
Jul 1999MULTI GENERATION07 TO 09 132S$349,000 246
Mar 1999MULTI GENERATION07 TO 09 132S$378,000 266
Oct 1998MULTI GENERATION10 TO 12 150S$460,000 285
Aug 1998MULTI GENERATION07 TO 09 132S$378,000 266
Jul 1998MULTI GENERATION10 TO 12 150S$475,000 294
Jul 1998MULTI GENERATION07 TO 09 166S$553,000 309
Apr 1998MULTI GENERATION04 TO 06 166S$545,000 305
Feb 1998MULTI GENERATION04 TO 06 132S$479,000 337
Aug 1997MULTI GENERATION04 TO 06 132S$480,000 338
Jul 1997MULTI GENERATION04 TO 06 166S$600,000 336
Jun 1997MULTI GENERATION04 TO 06 150S$605,000 375
Apr 1997MULTI GENERATION07 TO 09 166S$667,000 373

Median price by year

YearSalesMedian price
20242S$1,044,000
20222S$765,944
20217S$695,000
20201S$815,000
20181S$800,000
20131S$920,000
20111S$640,000
20081S$420,000
20077S$420,000
20061S$350,000
20051S$445,000
20043S$402,000
20031S$460,000
20021S$475,000
20014S$514,000
20003S$570,000
19993S$378,000
19986S$477,000
19975S$605,000
199610S$616,500
19946S$386,500
19934S$245,000