HDB Blk 445 TAMPINES ST 42

99-yr leasehold from 1986 · 148 resale transactions, Mar 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM04 TO 06 64S$400,000 58158y 8m
Jun 20263 ROOM01 TO 03 64S$415,000 60258y 9m
Jul 20253 ROOM07 TO 09 64S$463,000 67259y 9m
Mar 20253 ROOM04 TO 06 64S$440,000 63960y 1m
Jul 20244 ROOM04 TO 06 89S$535,088 55960y 9m
Aug 20234 ROOM07 TO 09 89S$530,000 55361y 7m
Aug 20233 ROOM01 TO 03 64S$420,000 61061y 8m
Jul 20233 ROOM01 TO 03 64S$406,000 58961y 9m
Jun 20234 ROOM07 TO 09 89S$516,000 53961y 10m
Feb 20234 ROOM04 TO 06 84S$465,500 51562y 2m
Jan 20234 ROOM07 TO 09 89S$518,000 54162y 5m
May 20224 ROOM04 TO 06 89S$485,000 50662y 10m
Sep 20213 ROOM07 TO 09 64S$325,000 47263y 7m
Aug 20214 ROOM10 TO 12 89S$435,000 45463y 8m
Aug 20213 ROOM01 TO 03 64S$325,000 47263y 8m
May 20214 ROOM07 TO 09 89S$420,000 43863y 11m
Apr 20213 ROOM10 TO 12 64S$328,000 47664y 0m
Mar 20214 ROOM01 TO 03 84S$390,000 43164y 0m
Dec 20203 ROOM04 TO 06 64S$310,000 45064y 4m
Jun 20204 ROOM01 TO 03 84S$357,000 39564y 11m
Jan 20203 ROOM01 TO 03 64S$300,000 43565y 2m
Apr 20194 ROOM04 TO 06 89S$370,000 38665y 11m
Jun 20183 ROOM01 TO 03 76S$330,000 40366y 9m
Apr 20184 ROOM04 TO 06 84S$350,000 38767y 0m
Nov 20164 ROOM04 TO 06 84S$373,000 41368y 0m
Jan 20164 ROOM04 TO 06 84S$376,000 41669y 0m
Jan 20163 ROOM07 TO 09 64S$290,000 42169y 0m
Sep 20154 ROOM07 TO 09 89S$365,000 38169y 0m
Aug 20153 ROOM10 TO 12 64S$298,000 43369y 0m
Jun 20153 ROOM01 TO 03 64S$300,000 43569y 0m
Apr 20153 ROOM01 TO 03 64S$300,000 43569y 0m
Oct 20133 ROOM07 TO 09 64S$337,000 489
Jan 20133 ROOM01 TO 03 76S$347,000 424
Oct 20123 ROOM10 TO 12 64S$369,000 536
Feb 20123 ROOM04 TO 06 64S$320,000 465
Jan 20123 ROOM07 TO 09 64S$328,000 476
Feb 20113 ROOM01 TO 03 64S$283,000 411
Jul 20103 ROOM07 TO 09 64S$285,000 414
Jun 20104 ROOM07 TO 09 89S$340,000 355
Apr 20104 ROOM10 TO 12 89S$325,000 339
Aug 20093 ROOM04 TO 06 64S$236,000 343
Jul 20093 ROOM07 TO 09 64S$220,000 319
Apr 20094 ROOM04 TO 06 89S$264,000 276
Mar 20094 ROOM10 TO 12 84S$270,000 299
Mar 20094 ROOM04 TO 06 89S$315,000 329
Oct 20084 ROOM07 TO 09 89S$324,000 338
Sep 20083 ROOM07 TO 09 64S$236,000 343
Jun 20084 ROOM07 TO 09 89S$270,000 282
May 20083 ROOM10 TO 12 64S$235,000 341
May 20083 ROOM07 TO 09 64S$203,000 295

Median price by year

YearSalesMedian price
20262S$407,500
20252S$451,500
20241S$535,088
20236S$490,750
20221S$485,000
20216S$359,000
20203S$310,000
20191S$370,000
20182S$340,000
20163S$373,000
20154S$300,000
20132S$342,000
20123S$328,000
20111S$283,000
20103S$325,000
20095S$264,000
20087S$236,000
20071S$251,000
20064S$198,500
20052S$165,000
20048S$165,000
20033S$163,000
20026S$186,000
20016S$158,400
20007S$231,000
19995S$143,000
199812S$189,500
19979S$272,000
19968S$287,500
19954S$159,000
19948S$95,250
19934S$105,000
19924S$46,500
19913S$65,000
19902S$56,900