HDB Blk 490B TAMPINES ST 45

99-yr leasehold from 1993 · 59 resale transactions, Jul 1998 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20265 ROOM07 TO 09 126S$768,000 56666y 3m
Jun 20265 ROOM04 TO 06 128S$700,000 50866y 3m
Oct 20245 ROOM01 TO 03 126S$680,000 50168y 0m
Mar 20245 ROOM07 TO 09 126S$700,000 51668y 6m
Nov 20235 ROOM01 TO 03 130S$658,000 47068y 11m
Apr 20235 ROOM04 TO 06 130S$638,000 45669y 5m
Mar 20235 ROOM01 TO 03 126S$627,000 46269y 7m
Nov 20225 ROOM01 TO 03 130S$620,000 44369y 11m
Dec 20215 ROOM10 TO 12 128S$622,000 45170y 10m
Jul 20215 ROOM07 TO 09 126S$575,000 42471y 3m
Feb 20215 ROOM04 TO 06 128S$510,000 37071y 7m
Aug 20205 ROOM04 TO 06 126S$560,000 41372y 1m
Aug 20195 ROOM07 TO 09 130S$522,000 37373y 1m
Jun 20195 ROOM07 TO 09 126S$510,000 37673y 4m
Mar 20185 ROOM01 TO 03 128S$450,000 32774y 7m
Jan 20185 ROOM07 TO 09 126S$485,000 35874y 8m
Nov 20175 ROOM04 TO 06 130S$485,000 34774y 10m
Nov 20165 ROOM07 TO 09 126S$505,000 37275y 0m
Sep 20135 ROOM10 TO 12 126S$525,000 387
Aug 20125 ROOM07 TO 09 126S$540,000 398
Aug 20125 ROOM10 TO 12 128S$522,000 379
Feb 20115 ROOM01 TO 03 126S$463,000 341
Jan 20115 ROOM10 TO 12 126S$470,000 347
Apr 20105 ROOM10 TO 12 130S$440,000 314
Oct 20095 ROOM07 TO 09 126S$370,000 273
Mar 20095 ROOM04 TO 06 126S$362,000 267
Jul 20085 ROOM04 TO 06 126S$308,000 227
Jun 20085 ROOM10 TO 12 130S$366,000 262
Aug 20075 ROOM10 TO 12 128S$335,000 243
Dec 20055 ROOM10 TO 12 126S$303,000 223
Mar 20055 ROOM07 TO 09 126S$305,000 225
May 20035 ROOM07 TO 09 126S$317,000 234
May 20035 ROOM01 TO 03 128S$310,000 225
Apr 20025 ROOM10 TO 12 128S$332,000 241
Feb 20025 ROOM10 TO 12 130S$338,000 242
Dec 20015 ROOM07 TO 09 126S$340,000 251
Sep 20015 ROOM04 TO 06 126S$336,000 248
Aug 20015 ROOM10 TO 12 126S$335,000 247
Jun 20015 ROOM04 TO 06 126S$335,000 247
Oct 20005 ROOM07 TO 09 126S$366,800 270
Jul 20005 ROOM10 TO 12 126S$396,000 292
Dec 19995 ROOM07 TO 09 128S$422,000 306
Sep 19995 ROOM10 TO 12 126S$367,000 271
Aug 19995 ROOM07 TO 09 126S$388,000 286
Aug 19995 ROOM01 TO 03 126S$365,000 269
Jul 19995 ROOM04 TO 06 128S$402,000 292
Apr 19995 ROOM10 TO 12 126S$360,000 265
Apr 19995 ROOM04 TO 06 130S$359,000 257
Mar 19995 ROOM07 TO 09 130S$365,000 261
Feb 19995 ROOM10 TO 12 126S$350,000 258

Median price by year

YearSalesMedian price
20262S$734,000
20242S$690,000
20233S$638,000
20221S$620,000
20213S$575,000
20201S$560,000
20192S$516,000
20182S$467,500
20171S$485,000
20161S$505,000
20131S$525,000
20122S$531,000
20112S$466,500
20101S$440,000
20092S$366,000
20082S$337,000
20071S$335,000
20052S$304,000
20032S$313,500
20022S$335,000
20014S$335,500
20002S$381,400
19999S$365,000
19989S$367,000