HDB Blk 528 CHOA CHU KANG ST 51

99-yr leasehold from 1995 · 54 resale transactions, May 1994 – Jan 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 2025EXECUTIVE07 TO 09 149S$780,000 48669y 4m
Aug 2024EXECUTIVE01 TO 03 145S$690,000 44269y 9m
Jun 2024EXECUTIVE10 TO 12 148S$755,000 47469y 11m
May 2024EXECUTIVE10 TO 12 145S$715,000 45870y 0m
Mar 2023EXECUTIVE10 TO 12 149S$740,000 46171y 1m
Jun 2019EXECUTIVE04 TO 06 149S$468,000 29274y 10m
Oct 2017EXECUTIVE10 TO 12 148S$500,000 31476y 7m
Jul 2016EXECUTIVE10 TO 12 148S$508,888 31977y 0m
Feb 2016EXECUTIVE13 TO 15 148S$541,888 34078y 0m
Oct 2012EXECUTIVE10 TO 12 149S$580,000 362
Jul 2012EXECUTIVE07 TO 09 153S$556,800 338
Mar 2012EXECUTIVE06 TO 10 145S$550,000 352
Jan 2011EXECUTIVE01 TO 03 145S$479,000 307
Oct 2010EXECUTIVE07 TO 09 153S$488,000 296
Sep 2010EXECUTIVE13 TO 15 145S$488,000 313
Jul 2010EXECUTIVE07 TO 09 149S$468,000 292
Jun 2010EXECUTIVE07 TO 09 148S$457,000 287
May 2010EXECUTIVE01 TO 03 153S$420,000 255
Apr 2009EXECUTIVE10 TO 12 150S$382,000 237
Jan 2009EXECUTIVE13 TO 15 148S$420,000 264
Sep 2008EXECUTIVE04 TO 06 145S$383,000 245
Sep 2008EXECUTIVE01 TO 03 145S$365,000 234
Oct 2007EXECUTIVE10 TO 12 145S$328,000 210
Sep 2007EXECUTIVE04 TO 06 149S$327,000 204
Jun 2006EXECUTIVE10 TO 12 149S$323,000 201
Apr 2006EXECUTIVE07 TO 09 148S$330,000 207
Dec 2004EXECUTIVE13 TO 15 145S$440,000 282
Feb 2004EXECUTIVE07 TO 09 153S$350,000 213
Sep 2001EXECUTIVE07 TO 09 145S$393,000 252
Sep 2001EXECUTIVE04 TO 06 153S$441,000 268
Dec 2000EXECUTIVE13 TO 15 147S$460,000 291
Jul 2000EXECUTIVE10 TO 12 149S$498,000 311
May 2000EXECUTIVE13 TO 15 149S$498,000 311
Sep 1999EXECUTIVE01 TO 03 145S$417,000 267
Sep 1999EXECUTIVE10 TO 12 148S$450,000 282
Aug 1999EXECUTIVE04 TO 06 145S$385,000 247
Aug 1999EXECUTIVE01 TO 03 148S$432,000 271
Jul 1999EXECUTIVE01 TO 03 145S$385,000 247
Jun 1999EXECUTIVE07 TO 09 149S$454,000 283
Jun 1999EXECUTIVE01 TO 03 153S$402,000 244
May 1999EXECUTIVE10 TO 12 153S$420,000 255
Apr 1999EXECUTIVE01 TO 03 149S$432,000 269
Mar 1999EXECUTIVE13 TO 15 149S$408,500 255
Mar 1999EXECUTIVE04 TO 06 149S$412,800 257
Mar 1999EXECUTIVE10 TO 12 145S$415,000 266
Mar 1999EXECUTIVE10 TO 12 145S$430,000 276
Mar 1999EXECUTIVE13 TO 15 147S$460,000 291
Feb 1999EXECUTIVE07 TO 09 149S$402,000 251
Feb 1999EXECUTIVE04 TO 06 145S$400,000 256
Feb 1999EXECUTIVE07 TO 09 153S$466,000 283

Median price by year

YearSalesMedian price
20251S$780,000
20243S$715,000
20231S$740,000
20191S$468,000
20171S$500,000
20162S$525,388
20123S$556,800
20111S$479,000
20105S$468,000
20092S$401,000
20082S$374,000
20072S$327,500
20062S$326,500
20042S$395,000
20012S$417,000
20003S$498,000
199919S$420,000
19981S$430,000
19941S$350,000