HDB Blk 531 CHOA CHU KANG ST 51

99-yr leasehold from 1995 · 60 resale transactions, Oct 1998 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 2026EXECUTIVE04 TO 06 153S$780,000 47468y 4m
Dec 2024EXECUTIVE04 TO 06 143S$730,000 47469y 6m
Apr 2024EXECUTIVE04 TO 06 153S$730,000 44370y 1m
Mar 2024EXECUTIVE04 TO 06 148S$732,000 45970y 3m
Jun 2022EXECUTIVE10 TO 12 146S$700,000 44571y 11m
Nov 2021EXECUTIVE13 TO 15 143S$612,500 39872y 6m
Jun 2021EXECUTIVE07 TO 09 148S$480,000 30172y 11m
Apr 2017EXECUTIVE07 TO 09 143S$490,000 31877y 0m
Feb 2017EXECUTIVE13 TO 15 143S$500,000 32577y 2m
Dec 2016EXECUTIVE01 TO 03 153S$470,000 28577y 0m
Oct 2016EXECUTIVE10 TO 12 146S$516,000 32877y 0m
Mar 2016EXECUTIVE01 TO 03 148S$500,000 31478y 0m
Mar 2014EXECUTIVE07 TO 09 153S$580,000 352
Dec 2012EXECUTIVE01 TO 03 143S$553,000 359
Apr 2012EXECUTIVE01 TO 05 153S$563,000 342
Dec 2011EXECUTIVE04 TO 06 143S$529,000 344
Apr 2011EXECUTIVE07 TO 09 153S$506,000 307
Sep 2010EXECUTIVE04 TO 06 153S$430,000 261
Nov 2009EXECUTIVE13 TO 15 143S$435,000 283
Sep 2009EXECUTIVE10 TO 12 150S$429,888 266
Sep 2009EXECUTIVE04 TO 06 153S$390,000 237
Jul 2008EXECUTIVE04 TO 06 146S$370,000 235
Jul 2008EXECUTIVE13 TO 15 143S$405,000 263
Jul 2008EXECUTIVE01 TO 03 148S$350,000 220
Jan 2008EXECUTIVE04 TO 06 148S$360,000 226
May 2006EXECUTIVE10 TO 12 143S$335,000 218
Jan 2006EXECUTIVE13 TO 15 143S$342,000 222
Sep 2005EXECUTIVE10 TO 12 148S$340,000 213
May 2005EXECUTIVE04 TO 06 146S$315,000 200
May 2004EXECUTIVE13 TO 15 143S$335,008 218
Dec 2003EXECUTIVE10 TO 12 143S$318,000 207
Apr 2003EXECUTIVE07 TO 09 143S$378,000 246
Sep 2002EXECUTIVE04 TO 06 153S$385,000 234
Jul 2002EXECUTIVE01 TO 03 148S$383,000 240
Jun 2002EXECUTIVE10 TO 12 150S$418,000 259
Apr 2002EXECUTIVE07 TO 09 146S$425,000 270
Mar 2002EXECUTIVE04 TO 06 148S$380,000 239
Feb 2002EXECUTIVE07 TO 09 143S$418,800 272
Feb 2002EXECUTIVE04 TO 06 153S$415,000 252
Dec 2001EXECUTIVE04 TO 06 148S$399,000 250
Oct 2000EXECUTIVE10 TO 12 146S$476,000 303
Jul 2000EXECUTIVE07 TO 09 153S$480,000 291
Mar 2000EXECUTIVE13 TO 15 146S$490,000 312
Aug 1999EXECUTIVE04 TO 06 153S$435,000 264
Jun 1999EXECUTIVE10 TO 12 153S$438,000 266
May 1999EXECUTIVE01 TO 03 143S$402,500 261
May 1999EXECUTIVE04 TO 06 153S$430,000 261
Apr 1999EXECUTIVE04 TO 06 146S$406,000 258
Apr 1999EXECUTIVE04 TO 06 143S$395,000 257
Apr 1999EXECUTIVE01 TO 03 148S$434,000 272

Median price by year

YearSalesMedian price
20261S$780,000
20243S$730,000
20221S$700,000
20212S$546,250
20172S$495,000
20163S$500,000
20141S$580,000
20122S$558,000
20112S$517,500
20101S$430,000
20093S$429,888
20084S$365,000
20062S$338,500
20052S$327,500
20041S$335,008
20032S$348,000
20027S$415,000
20011S$399,000
20003S$480,000
199914S$434,500
19983S$470,000