HDB Blk 535 ANG MO KIO AVE 5

99-yr leasehold from 1980 · 201 resale transactions, Mar 1990 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20263 ROOM10 TO 12 82S$475,000 53852y 9m
Dec 20253 ROOM07 TO 09 82S$488,888 55453y 3m
Sep 20253 ROOM10 TO 12 67S$408,888 56753y 6m
Jun 20253 ROOM04 TO 06 67S$400,000 55553y 8m
Feb 20253 ROOM10 TO 12 67S$451,000 62554y 2m
Jan 20253 ROOM04 TO 06 67S$433,000 60054y 2m
Aug 20243 ROOM07 TO 09 67S$416,000 57754y 7m
Apr 20243 ROOM04 TO 06 67S$385,000 53454y 11m
Dec 20223 ROOM10 TO 12 67S$340,000 47156y 3m
Jul 20223 ROOM01 TO 03 67S$317,000 44056y 8m
May 20223 ROOM10 TO 12 82S$390,000 44256y 10m
Mar 20223 ROOM10 TO 12 67S$280,000 38857y 0m
Feb 20223 ROOM04 TO 06 67S$335,000 46557y 0m
Jan 20224 ROOM01 TO 03 91S$400,000 40857y 2m
Oct 20213 ROOM10 TO 12 67S$330,000 45857y 5m
May 20213 ROOM04 TO 06 81S$350,000 40157y 10m
Oct 20204 ROOM01 TO 03 91S$401,000 40958y 4m
Jul 20203 ROOM04 TO 06 67S$255,000 35458y 8m
Jul 20203 ROOM01 TO 03 67S$245,000 34058y 8m
Jan 20203 ROOM07 TO 09 67S$318,000 44159y 1m
Jan 20203 ROOM07 TO 09 67S$246,100 34159y 1m
Sep 20193 ROOM10 TO 12 82S$352,000 39959y 6m
Sep 20193 ROOM10 TO 12 67S$272,800 37859y 5m
Sep 20193 ROOM10 TO 12 67S$238,000 33059y 5m
Sep 20183 ROOM07 TO 09 82S$340,000 38560y 5m
Jun 20183 ROOM04 TO 06 67S$242,000 33660y 9m
Mar 20183 ROOM10 TO 12 67S$250,000 34761y 0m
Feb 20183 ROOM01 TO 03 67S$265,000 36761y 0m
Aug 20173 ROOM01 TO 03 67S$258,000 35861y 6m
May 20173 ROOM01 TO 03 67S$280,000 38861y 9m
Apr 20173 ROOM04 TO 06 67S$300,000 41661y 10m
Dec 20163 ROOM04 TO 06 67S$305,000 42362y 0m
Dec 20154 ROOM07 TO 09 91S$465,000 47563y 0m
Dec 20153 ROOM10 TO 12 67S$303,888 42163y 0m
Dec 20153 ROOM04 TO 06 67S$290,000 40263y 0m
Aug 20153 ROOM01 TO 03 67S$306,000 42463y 0m
Jul 20153 ROOM07 TO 09 67S$312,000 43363y 0m
May 20153 ROOM04 TO 06 81S$380,000 43663y 0m
Apr 20153 ROOM10 TO 12 67S$310,000 43063y 0m
Mar 20154 ROOM10 TO 12 91S$485,000 49563y 0m
Feb 20153 ROOM10 TO 12 67S$353,000 48964y 0m
Dec 20143 ROOM01 TO 03 82S$353,000 400
Aug 20143 ROOM07 TO 09 67S$335,000 465
Apr 20144 ROOM07 TO 09 91S$465,088 475
Apr 20143 ROOM04 TO 06 67S$345,000 478
Apr 20143 ROOM04 TO 06 67S$345,000 478
Mar 20143 ROOM07 TO 09 67S$336,000 466
Feb 20143 ROOM10 TO 12 82S$397,000 450
Jun 20133 ROOM10 TO 12 67S$348,000 483
Apr 20133 ROOM07 TO 09 67S$340,000 471

Median price by year

YearSalesMedian price
20261S$475,000
20255S$433,000
20242S$400,500
20226S$337,500
20212S$340,000
20205S$255,000
20193S$272,800
20184S$257,500
20173S$280,000
20161S$305,000
20159S$312,000
20147S$345,000
20133S$340,000
20124S$454,000
20113S$310,000
20107S$360,000
20093S$235,000
20086S$233,000
20075S$180,000
20065S$175,000
20054S$206,500
20045S$162,000
20036S$194,400
20029S$155,000
20014S$189,500
200013S$163,000
199911S$180,000
19988S$176,500
19976S$223,000
199615S$185,000
19953S$130,000
19946S$104,000
19937S$88,000
19925S$40,000
199110S$47,000
19905S$43,500