HDB Blk 622B PUNGGOL CTRL

99-yr leasehold from 2014 · 64 resale transactions, Nov 2017 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20262 ROOM13 TO 15 46S$375,000 75787y 0m
Apr 20263 ROOM04 TO 06 69S$530,000 71487y 1m
Feb 20263 ROOM16 TO 18 69S$565,000 76187y 2m
Aug 20254 ROOM10 TO 12 94S$658,000 65087y 9m
Aug 20252 ROOM16 TO 18 47S$400,000 79187y 8m
Jun 20254 ROOM13 TO 15 94S$688,888 68187y 10m
Apr 20254 ROOM07 TO 09 94S$645,000 63788y 2m
Apr 20253 ROOM04 TO 06 69S$545,000 73488y 0m
Jan 20254 ROOM16 TO 18 95S$660,888 64688y 4m
Nov 20242 ROOM04 TO 06 46S$370,000 74788y 6m
Oct 20244 ROOM01 TO 03 94S$643,888 63688y 7m
Sep 20243 ROOM10 TO 12 69S$530,000 71488y 9m
Jul 20242 ROOM16 TO 18 47S$360,000 71288y 10m
May 20243 ROOM13 TO 15 69S$511,000 68889y 0m
Apr 20244 ROOM13 TO 15 94S$645,000 63789y 1m
Apr 20244 ROOM13 TO 15 95S$576,000 56389y 2m
Apr 20244 ROOM01 TO 03 95S$552,000 54089y 2m
Mar 20244 ROOM07 TO 09 94S$628,000 62189y 3m
Feb 20242 ROOM16 TO 18 46S$353,000 71389y 3m
Nov 20232 ROOM01 TO 03 47S$310,000 61389y 6m
Sep 20232 ROOM13 TO 15 47S$320,000 63389y 8m
May 20233 ROOM13 TO 15 69S$465,000 62689y 11m
Jul 20224 ROOM04 TO 06 94S$533,000 52790y 10m
Mar 20224 ROOM13 TO 15 95S$512,000 50191y 2m
Jan 20223 ROOM16 TO 18 69S$411,000 55391y 3m
Jan 20222 ROOM13 TO 15 46S$285,000 57691y 4m
Nov 20212 ROOM04 TO 06 47S$280,000 55391y 6m
Oct 20214 ROOM07 TO 09 94S$470,000 46591y 7m
Jul 20212 ROOM16 TO 18 46S$275,000 55591y 9m
Jun 20214 ROOM13 TO 15 94S$485,000 47991y 11m
Jun 20213 ROOM01 TO 03 69S$360,000 48591y 10m
Apr 20212 ROOM04 TO 06 46S$260,000 52592y 1m
Dec 20202 ROOM13 TO 15 46S$270,000 54592y 5m
Nov 20204 ROOM10 TO 12 95S$461,000 45192y 6m
Nov 20204 ROOM07 TO 09 94S$450,000 44592y 6m
Nov 20204 ROOM16 TO 18 95S$468,000 45892y 6m
Nov 20204 ROOM10 TO 12 94S$455,000 45092y 6m
Oct 20202 ROOM04 TO 06 47S$258,000 51092y 6m
Aug 20204 ROOM10 TO 12 94S$445,000 44092y 8m
Mar 20202 ROOM07 TO 09 46S$252,000 50993y 1m
Oct 20194 ROOM07 TO 09 94S$430,000 42593y 6m
Sep 20194 ROOM10 TO 12 94S$450,000 44593y 7m
Jul 20193 ROOM04 TO 06 69S$345,000 46593y 9m
Apr 20194 ROOM01 TO 03 94S$400,000 39594y 0m
Apr 20193 ROOM07 TO 09 69S$347,000 46794y 1m
Mar 20194 ROOM16 TO 18 95S$430,000 42194y 1m
Feb 20192 ROOM07 TO 09 46S$255,000 51594y 2m
Oct 20184 ROOM13 TO 15 94S$435,000 43094y 6m
Oct 20183 ROOM04 TO 06 69S$333,000 44894y 6m
Sep 20184 ROOM07 TO 09 94S$440,000 43594y 7m

Median price by year

YearSalesMedian price
20263S$530,000
20256S$651,500
202410S$541,000
20233S$320,000
20224S$461,500
20216S$320,000
20208S$447,500
20197S$400,000
201814S$394,000
20173S$358,000